Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 119 kcal | 0 % |
Proteins | 3.1 gr. | 6.6 % |
Water | 72.2 gr. | 0 % |
Carbohydrates | 21.2 gr. | -- |
Sugars | 20.9 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.3 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 16.5 | 4.3 |
Fibre | 1.2 | 0.8 |
Energy Distribution | 95.4 | |
Energy DRI | 5.2 | 4.6 |
Protein Quality | 100 | |
Protein DRI | 6.6 | 5.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 4 | |
Vitamin DRI | 3.5 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 299 mg. |
Lysine | 242 mg. |
Valine | 204 mg. |
Isoleucine | 185 mg. |
Phenylananine | 147 mg. |
Threonine | 138 mg. |
Methionine | 76 mg. |
Tryptophan | 43 mg. |
Glutamate | 639 mg. |
Proline | 295 mg. |
Aspartate | 231 mg. |
Serine | 166 mg. |
Tyrosine | 147 mg. |
Arginine | 110 mg. |
Alanine | 105 mg. |
Histidine | 83 mg. |
Glycine | 65 mg. |
Cysteine | 28 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 224 mg. | 4.77% |
Calcium | 132 mg. | 8.8% |
Phosphorus | 126 mg. | 10.08% |
Sodium | 111 mg. | 5.55% |
Magnesium | 16 mg. | 3.2% |
Zinc | 0.48 mg. | 1.92% |
Iron | 0.31 mg. | 1.03% |
Copper | 0.065 mg. | 1.63% |
Manganese | 0.039 mg. | 0.78% |
Selenium | 1.9 ug. | 2.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 17 mg. | 3.09% |
Pantothenic acid | 0.363 mg. | 7.26% |
Riboflavin | 0.222 mg. | 20.18% |
Niacin | 0.124 mg. | 0.89% |
Alpha-tocopherol | 0.05 mg. | 0.1% |
Thiamin | 0.047 mg. | 4.27% |
Pyridoxine | 0.025 mg. | 1.04% |
Retinol | 18 ug. | 2.57% |
Folate (total) | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Cholecalciferol | 1 ug. | 1.25% |
Ergocarciferol | 1 ug. | 4% |
Cyanocobalamin | 0.32 ug. | 8% |
Phylloquinone | 0.2 ug. | 0.17% |
Vitamin B12, added | 0 ug. | 0.17% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caffeine | 2 mg. |
Theobromine | 0.02 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.71 gr |
Estearic Acid | 0.33 gr | |
Miristic Acid | 0.27 gr | |
Butyric Acid | 88 mg | |
Lauric Acid | 76 mg | |
Capric Acid | 68 mg | |
Caproic Acid | 52 mg | |
Caprilic Acid | 30 mg | |
Total Saturated | 1.681 gr | |
Monounsaturated | Oleic acid | 0.68 gr |
Palmitoleic acid | 60 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.78 gr | |
Polyunsaturated | 18:2 fatty acid | 61 mg |
18:3 fatty acid | 39 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.1 gr |