Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 208 kcal | 0 % |
Proteins | 27.9 gr. | 60.6 % |
Water | 61.2 gr. | 0 % |
Carbohydrates | 0.1 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 9.8 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.5 | 9.9 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 9 | 8 |
Protein Quality | 100 | |
Protein DRI | 60.6 | 49.8 |
Sugars | 0 | |
EFA | 2.5 | |
Mineral DRI | 11.2 | |
Vitamin DRI | 7.8 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2571 mg. |
Leucine | 2187 mg. |
Valine | 1463 mg. |
Isoleucine | 1417 mg. |
Threonine | 1225 mg. |
Phenylananine | 1096 mg. |
Methionine | 793 mg. |
Tryptophan | 311 mg. |
Glutamate | 4486 mg. |
Aspartate | 2695 mg. |
Arginine | 1956 mg. |
Alanine | 1756 mg. |
Glycine | 1559 mg. |
Proline | 1242 mg. |
Serine | 1233 mg. |
Tyrosine | 1074 mg. |
Histidine | 850 mg. |
Cysteine | 300 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 280 mg. | 5.96% |
Phosphorus | 199 mg. | 15.92% |
Sodium | 77 mg. | 3.85% |
Calcium | 32 mg. | 2.13% |
Magnesium | 23 mg. | 4.6% |
Zinc | 4.27 mg. | 17.08% |
Iron | 2.3 mg. | 7.67% |
Copper | 0.154 mg. | 3.85% |
Selenium | 37.8 ug. | 50.4% |
Manganese | 0.023 mg. | 0.46% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 70.8 mg. | 12.87% |
Niacin | 3.561 mg. | 25.44% |
Pantothenic acid | 1.205 mg. | 24.1% |
Alpha-tocopherol | 0.62 mg. | 1.24% |
Pyridoxine | 0.33 mg. | 13.75% |
Riboflavin | 0.241 mg. | 21.91% |
Thiamin | 0.06 mg. | 5.45% |
Folate, food | 9 ug. | 2.25% |
Folate (total) | 9 ug. | 2.25% |
Folate, DFE | 9 ug. | 2.25% |
Phylloquinone | 4.1 ug. | 3.42% |
Cyanocobalamin | 0.36 ug. | 9% |
Cholecalciferol | 0.1 ug. | 9% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.77 gr |
Estearic Acid | 0.82 gr | |
Miristic Acid | 70 mg | |
Lauric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 3.06 gr | |
Monounsaturated | Oleic acid | 2.34 gr |
Palmitoleic acid | 0.46 gr | |
Eicosanoic Acid | 30 mg | |
Erucic acid | 20 mg | |
Total monounsaturated | 2.87 gr | |
Polyunsaturated | 18:2 fatty acid | 2.27 gr |
20:4 fatty acid | 0.24 gr | |
18:3 fatty acid | 0.11 gr | |
Docosahexaenoic Acid, DHA (w3) | 50 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 80 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.72 gr |