Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 134 kcal | 0 % |
Proteins | 6.8 gr. | 14.8 % |
Water | 74 gr. | 0 % |
Carbohydrates | 10 gr. | -- |
Sugars | 10 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.7 | 5.6 |
Fibre | 0 | 0 |
Energy Distribution | 69.4 | |
Energy DRI | 5.8 | 5.2 |
Protein Quality | 100 | |
Protein DRI | 14.8 | 12.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 14.3 | |
Vitamin DRI | 5.3 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 667 mg. |
Lysine | 540 mg. |
Valine | 456 mg. |
Isoleucine | 412 mg. |
Phenylananine | 329 mg. |
Threonine | 307 mg. |
Methionine | 171 mg. |
Tryptophan | 96 mg. |
Glutamate | 1426 mg. |
Proline | 660 mg. |
Aspartate | 517 mg. |
Serine | 370 mg. |
Tyrosine | 329 mg. |
Arginine | 247 mg. |
Alanine | 235 mg. |
Histidine | 185 mg. |
Glycine | 144 mg. |
Cysteine | 63 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 303 mg. | 6.45% |
Calcium | 261 mg. | 17.4% |
Phosphorus | 203 mg. | 16.24% |
Sodium | 106 mg. | 5.3% |
Magnesium | 24 mg. | 4.8% |
Fluoride | 8.5 mg. | 212.5% |
Zinc | 0.77 mg. | 3.08% |
Iron | 0.19 mg. | 0.63% |
Copper | 0.016 mg. | 0.4% |
Manganese | 0.006 mg. | 0.12% |
Selenium | 2.3 ug. | 3.07% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 31.8 mg. | 5.78% |
Ascorbic acid | 1.9 mg. | 1.27% |
Pantothenic acid | 0.638 mg. | 12.76% |
Riboflavin | 0.316 mg. | 28.73% |
Niacin | 0.194 mg. | 1.39% |
Alpha-tocopherol | 0.14 mg. | 0.28% |
Retinol | 64 ug. | 9.14% |
Pyridoxine | 0.05 mg. | 2.08% |
Thiamin | 0.047 mg. | 4.27% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Cholecalciferol | 2 ug. | 2% |
Ergocarciferol | 2 ug. | 8% |
Phylloquinone | 0.5 ug. | 0.42% |
Cyanocobalamin | 0.16 ug. | 4% |
Vitamin B12, added | 0 ug. | 4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.03 gr |
Estearic Acid | 0.92 gr | |
Miristic Acid | 0.73 gr | |
Butyric Acid | 0.2 gr | |
Lauric Acid | 0.16 gr | |
Caproic Acid | 0.13 gr | |
Capric Acid | 0.11 gr | |
Caprilic Acid | 54 mg | |
Total Saturated | 4.591 gr | |
Monounsaturated | Oleic acid | 2.1 gr |
Palmitoleic acid | 0.16 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.335 gr | |
Polyunsaturated | 18:2 fatty acid | 0.17 gr |
18:3 fatty acid | 78 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.245 gr |