Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 228 kcal | 0 % |
Proteins | 17.8 gr. | 38.8 % |
Water | 62.3 gr. | 0 % |
Carbohydrates | 2.3 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 16.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 19.2 | 15.4 |
Fibre | 0 | 0 |
Energy Distribution | 22.6 | |
Energy DRI | 9.9 | 8.8 |
Protein Quality | 0 | |
Protein DRI | 38.8 | 31.9 |
Sugars | 0 | |
EFA | 1.4 | |
Mineral DRI | 19.2 | |
Vitamin DRI | 61.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Phosphorus | 279 mg. | 22.32% |
Potassium | 255 mg. | 5.43% |
Sodium | 71 mg. | 3.55% |
Magnesium | 15 mg. | 3% |
Iron | 12 mg. | 40% |
Calcium | 5 mg. | 0.33% |
Zinc | 2.26 mg. | 9.04% |
Copper | 0.407 mg. | 10.18% |
Manganese | 0.195 mg. | 3.9% |
Selenium | 70.8 ug. | 94.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 221.8 mg. | 40.33% |
Ascorbic acid | 24.5 mg. | 16.33% |
Retinol | 21700 ug. | 3100% |
Niacin | 13.5 mg. | 96.43% |
Pantothenic acid | 6.28 mg. | 125.6% |
Riboflavin | 2.59 mg. | 235.45% |
Pyridoxine | 1.47 mg. | 61.25% |
Folate (total) | 677 ug. | 169.25% |
Folate, food | 677 ug. | 169.25% |
Folate, DFE | 677 ug. | 169.25% |
Thiamin | 0.153 mg. | 13.91% |
Alpha-tocopherol | 0.12 mg. | 0.24% |
Cyanocobalamin | 49.4 ug. | 1235% |
Phylloquinone | 0.8 ug. | 0.67% |
Vitamin B12, added | 0 ug. | 0.67% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 3 mg. |
Tocopherol, gamma | 0.17 mg. |
Caroten, beta | 0.03 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.95 gr |
Estearic Acid | 1.47 gr | |
Miristic Acid | 88 mg | |
Pentadecanoic Acid | 0 mg | |
Heptadecanoic Acid | 0 mg | |
Arachidic Acid | 0 mg | |
Behenic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 5.507 gr | |
Monounsaturated | Oleic acid | 6.3 gr |
Palmitoleic acid | 1.02 gr | |
Eicosanoic Acid | 37 mg | |
Miristoleic Acid (w5) | 36 mg | |
Erucic acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 7.397 gr | |
Polyunsaturated | 18:2 fatty acid | 1.28 gr |
20:4 fatty acid | 0.33 gr | |
Alphalinoleic acid (w3) | 44 mg | |
18:3 fatty acid | 44 mg | |
20:3 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Trans | 0 mg | |
Gammalinomeic acid (w6) | 0 mg | |
Eicosadienoic acid (w6) | 0 mg | |
Total Omega 3 | 44 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.65 gr |