Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 136 kcal | 0 % |
Proteins | 21.5 gr. | 46.7 % |
Water | 72 gr. | 0 % |
Carbohydrates | 0.7 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.8 | 9.8 |
Fibre | 0 | 0 |
Energy Distribution | 22.7 | |
Energy DRI | 5.9 | 5.2 |
Protein Quality | 0 | |
Protein DRI | 46.7 | 38.3 |
Sugars | 0 | |
EFA | 0.8 | |
Mineral DRI | 14.6 | |
Vitamin DRI | 19.6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 291 mg. | 6.19% |
Phosphorus | 259 mg. | 20.72% |
Sodium | 90 mg. | 4.5% |
Magnesium | 26 mg. | 5.2% |
Calcium | 7 mg. | 0.47% |
Iron | 5.2 mg. | 17.33% |
Zinc | 4.45 mg. | 17.8% |
Copper | 0.492 mg. | 12.3% |
Manganese | 0.065 mg. | 1.3% |
Selenium | 45.5 ug. | 60.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 172.5 mg. | 31.36% |
Niacin | 3.38 mg. | 24.14% |
Ascorbic acid | 2.8 mg. | 1.87% |
Pantothenic acid | 1.58 mg. | 31.6% |
Riboflavin | 1.04 mg. | 94.55% |
Pyridoxine | 0.423 mg. | 17.63% |
Alpha-tocopherol | 0.05 mg. | 0.1% |
Thiamin | 0.034 mg. | 3.09% |
Cyanocobalamin | 21.7 ug. | 542.5% |
Retinol | 19 ug. | 2.71% |
Folate, DFE | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate (total) | 8 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cholecalciferol | 0 ug. | 0% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 3.1 mg. |
Tocopherol, gamma | 0.13 mg. |
Lycopene | 0.03 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Tocopherol, beta | 0 mg. |
Caffeine | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.83 gr |
Estearic Acid | 0.43 gr | |
Miristic Acid | 19 mg | |
Heptadecanoic Acid | 6 mg | |
Behenic Acid | 5 mg | |
Arachidic Acid | 5 mg | |
Butyric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Total Saturated | 1.289 gr | |
Monounsaturated | Oleic acid | 0.98 gr |
Palmitoleic acid | 0.15 gr | |
Eicosanoic Acid | 10 mg | |
Erucic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 1.138 gr | |
Polyunsaturated | 18:2 fatty acid | 0.84 gr |
20:4 fatty acid | 0.32 gr | |
Alphalinoleic acid (w3) | 24 mg | |
18:3 fatty acid | 24 mg | |
Eicosadienoic acid (w6) | 14 mg | |
Trans | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Gammalinomeic acid (w6) | 0 mg | |
20:3 fatty acid | 0 mg | |
Total Omega 3 | 24 mg | |
Total Omega 6 | 14 mg | |
Total polyunsaturated | 1.191 gr |