Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 199 kcal | 0 % |
Proteins | 20.9 gr. | 45.4 % |
Water | 65.3 gr. | 0 % |
Carbohydrates | 0.8 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 11.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 17.4 | 13.2 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8.7 | 7.7 |
Protein Quality | 0 | |
Protein DRI | 45.4 | 37.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 15.7 | |
Vitamin DRI | 44.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 270 mg. | 5.74% |
Phosphorus | 231 mg. | 18.48% |
Sodium | 64 mg. | 3.2% |
Magnesium | 18 mg. | 3.6% |
Iron | 7.71 mg. | 25.7% |
Calcium | 6 mg. | 0.4% |
Zinc | 3.12 mg. | 12.48% |
Copper | 0.269 mg. | 6.73% |
Manganese | 0.159 mg. | 3.18% |
Selenium | 57.9 ug. | 77.2% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 156.8 mg. | 28.51% |
Ascorbic acid | 13.7 mg. | 9.13% |
Retinol | 10737 ug. | 1533.86% |
Niacin | 6.998 mg. | 49.99% |
Pantothenic acid | 2.447 mg. | 48.94% |
Riboflavin | 1.503 mg. | 136.64% |
Pyridoxine | 0.581 mg. | 24.21% |
Folate, DFE | 335 ug. | 83.75% |
Folate, food | 335 ug. | 83.75% |
Folate (total) | 335 ug. | 83.75% |
Alpha-tocopherol | 0.08 mg. | 0.16% |
Cyanocobalamin | 33.25 ug. | 831.25% |
Thiamin | 0.027 mg. | 2.45% |
Phylloquinone | 0.6 ug. | 0.5% |
Vitamin E, added | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cholecalciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 2.2 mg. |
Tocopherol, gamma | 0.12 mg. |
Lycopene | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Tocopherol, beta | 0 mg. |
Tocopherol, delta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.73 gr |
Estearic Acid | 1.12 gr | |
Miristic Acid | 67 mg | |
Heptadecanoic Acid | 4 mg | |
Behenic Acid | 3 mg | |
Arachidic Acid | 1 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Pentadecanoic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 3.923 gr | |
Monounsaturated | Oleic acid | 4.29 gr |
Palmitoleic acid | 0.62 gr | |
Eicosanoic Acid | 25 mg | |
Miristoleic Acid (w5) | 22 mg | |
Erucic acid | 0 mg | |
Ginkgolic acid | 0 mg | |
Total monounsaturated | 4.954 gr | |
Polyunsaturated | 18:2 fatty acid | 1 gr |
20:4 fatty acid | 0.25 gr | |
18:3 fatty acid | 44 mg | |
Eicosadienoic acid (w6) | 6 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Trans | 0 mg | |
20:3 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 6 mg | |
Total polyunsaturated | 1.293 gr |