Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 120 kcal | 0 % |
Proteins | 21.8 gr. | 47.3 % |
Water | 74.2 gr. | 0 % |
Carbohydrates | 0.2 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 2.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.4 | 7.6 |
Fibre | 0 | 0 |
Energy Distribution | 12.8 | |
Energy DRI | 5.2 | 4.6 |
Protein Quality | 100 | |
Protein DRI | 47.3 | 38.9 |
Sugars | 0 | |
EFA | 1.3 | |
Mineral DRI | 8.4 | |
Vitamin DRI | 7.9 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2051 mg. |
Leucine | 1735 mg. |
Valine | 1156 mg. |
Isoleucine | 1132 mg. |
Threonine | 968 mg. |
Phenylananine | 864 mg. |
Methionine | 630 mg. |
Tryptophan | 247 mg. |
Glutamate | 3552 mg. |
Aspartate | 2114 mg. |
Arginine | 1518 mg. |
Alanine | 1348 mg. |
Glycine | 1079 mg. |
Serine | 968 mg. |
Proline | 905 mg. |
Tyrosine | 860 mg. |
Histidine | 679 mg. |
Cysteine | 226 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 296 mg. | 6.3% |
Phosphorus | 195 mg. | 15.6% |
Sodium | 70 mg. | 3.5% |
Magnesium | 25 mg. | 5% |
Calcium | 14 mg. | 0.93% |
Zinc | 2.37 mg. | 9.48% |
Iron | 1.45 mg. | 4.83% |
Copper | 0.109 mg. | 2.73% |
Selenium | 26.5 ug. | 35.33% |
Manganese | 0.021 mg. | 0.42% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 70.3 mg. | 12.78% |
Niacin | 4.544 mg. | 32.46% |
Pantothenic acid | 0.907 mg. | 18.14% |
Pyridoxine | 0.47 mg. | 19.58% |
Alpha-tocopherol | 0.35 mg. | 0.7% |
Riboflavin | 0.168 mg. | 15.27% |
Thiamin | 0.072 mg. | 6.55% |
Folate (total) | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Folate, DFE | 9 ug. | 2.25% |
Phylloquinone | 2.7 ug. | 2.25% |
Cyanocobalamin | 0.43 ug. | 10.75% |
Ergocarciferol | 0.4 ug. | 1.6% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 9.1 mg. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.48 gr |
Estearic Acid | 0.28 gr | |
Miristic Acid | 20 mg | |
Lauric Acid | 10 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0.95 gr | |
Monounsaturated | Oleic acid | 0.5 gr |
Palmitoleic acid | 90 mg | |
Eicosanoic Acid | 10 mg | |
Erucic acid | 10 mg | |
Total monounsaturated | 0.61 gr | |
Polyunsaturated | 18:2 fatty acid | 0.64 gr |
20:4 fatty acid | 0.12 gr | |
18:3 fatty acid | 20 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Docosahexaenoic Acid, DHA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 40 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.83 gr |