Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 208 kcal | 0 % |
Proteins | 28.1 gr. | 61.1 % |
Water | 61.7 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 9.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.3 | 10.7 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 9 | 8 |
Protein Quality | 100 | |
Protein DRI | 61.1 | 50.2 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 17.9 | |
Vitamin DRI | 7.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2557 mg. |
Leucine | 2184 mg. |
Valine | 1464 mg. |
Isoleucine | 1409 mg. |
Threonine | 1227 mg. |
Phenylananine | 1100 mg. |
Methionine | 790 mg. |
Tryptophan | 311 mg. |
Glutamate | 4484 mg. |
Aspartate | 2709 mg. |
Arginine | 1979 mg. |
Alanine | 1790 mg. |
Glycine | 1682 mg. |
Proline | 1304 mg. |
Serine | 1240 mg. |
Tyrosine | 1066 mg. |
Histidine | 845 mg. |
Cysteine | 308 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 280 mg. | 5.96% |
Phosphorus | 203 mg. | 16.24% |
Sodium | 68 mg. | 3.4% |
Calcium | 26 mg. | 1.73% |
Magnesium | 25 mg. | 5% |
Fluoride | 20.9 mg. | 522.5% |
Zinc | 2.96 mg. | 11.84% |
Iron | 1.79 mg. | 5.97% |
Copper | 0.093 mg. | 2.33% |
Selenium | 32.9 ug. | 43.87% |
Manganese | 0.021 mg. | 0.42% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 69.8 mg. | 12.69% |
Niacin | 5.086 mg. | 36.33% |
Pantothenic acid | 0.858 mg. | 17.16% |
Pyridoxine | 0.41 mg. | 17.08% |
Alpha-tocopherol | 0.34 mg. | 0.68% |
Riboflavin | 0.177 mg. | 16.09% |
Thiamin | 0.057 mg. | 5.18% |
Folate (total) | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Phylloquinone | 0.9 ug. | 0.75% |
Cyanocobalamin | 0.35 ug. | 8.75% |
Ergocarciferol | 0 ug. | 0% |
Cholecalciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.9 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.73 gr |
Estearic Acid | 0.7 gr | |
Miristic Acid | 70 mg | |
Lauric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.84 gr | |
Monounsaturated | Oleic acid | 2.59 gr |
Palmitoleic acid | 0.52 gr | |
Eicosanoic Acid | 20 mg | |
Erucic acid | 10 mg | |
Total monounsaturated | 3.19 gr | |
Polyunsaturated | 18:2 fatty acid | 2.06 gr |
20:4 fatty acid | 0.2 gr | |
18:3 fatty acid | 0.11 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.48 gr |