Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 404 kcal | 0 % |
Proteins | 11.5 gr. | 25 % |
Water | 48.5 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 39.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.3 | 6.3 |
Fibre | 0 | 0 |
Energy Distribution | 1.5 | |
Energy DRI | 17.6 | 15.5 |
Protein Quality | 100 | |
Protein DRI | 25 | 20.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 5.9 | |
Vitamin DRI | 8.2 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 912 mg. |
Leucine | 900 mg. |
Valine | 573 mg. |
Isoleucine | 537 mg. |
Threonine | 471 mg. |
Phenylananine | 459 mg. |
Methionine | 291 mg. |
Tryptophan | 144 mg. |
Glutamate | 1709 mg. |
Aspartate | 1102 mg. |
Glycine | 928 mg. |
Alanine | 777 mg. |
Arginine | 770 mg. |
Proline | 686 mg. |
Serine | 488 mg. |
Tyrosine | 395 mg. |
Histidine | 283 mg. |
Cysteine | 180 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 209 mg. | 4.45% |
Phosphorus | 139 mg. | 11.12% |
Sodium | 63 mg. | 3.15% |
Magnesium | 15 mg. | 3% |
Calcium | 11 mg. | 0.73% |
Iron | 2.4 mg. | 8% |
Zinc | 1.36 mg. | 5.44% |
Copper | 0.236 mg. | 5.9% |
Manganese | 0.017 mg. | 0.34% |
Selenium | 12.4 ug. | 16.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 31 mg. | 5.64% |
Niacin | 3.934 mg. | 28.1% |
Ascorbic acid | 2.8 mg. | 1.87% |
Pantothenic acid | 0.951 mg. | 19.02% |
Alpha-tocopherol | 0.7 mg. | 1.4% |
Riboflavin | 0.21 mg. | 19.09% |
Thiamin | 0.197 mg. | 17.91% |
Pyridoxine | 0.19 mg. | 7.92% |
Retinol | 50 ug. | 7.14% |
Folate, DFE | 13 ug. | 3.25% |
Folate, food | 13 ug. | 3.25% |
Folate (total) | 13 ug. | 3.25% |
Phylloquinone | 5.5 ug. | 4.58% |
Ergocarciferol | 0.7 ug. | 2.8% |
Cyanocobalamin | 0.25 ug. | 6.25% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 4.3 mg. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9.58 gr |
Estearic Acid | 3.2 gr | |
Miristic Acid | 0.25 gr | |
Lauric Acid | 50 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 13.22 gr | |
Monounsaturated | Oleic acid | 16.73 gr |
Palmitoleic acid | 1.54 gr | |
Eicosanoic Acid | 0.4 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 18.69 gr | |
Polyunsaturated | 18:2 fatty acid | 4.69 gr |
18:3 fatty acid | 0.39 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 5.08 gr |