Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 203 kcal | 0 % |
Proteins | 30.5 gr. | 66.2 % |
Water | 62.8 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.1 | 10.3 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8.8 | 7.8 |
Protein Quality | 100 | |
Protein DRI | 66.2 | 54.4 |
Sugars | 0 | |
EFA | 4.1 | |
Mineral DRI | 7.5 | |
Vitamin DRI | 8.9 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2588 mg. |
Leucine | 2285 mg. |
Isoleucine | 1608 mg. |
Valine | 1511 mg. |
Threonine | 1286 mg. |
Phenylananine | 1209 mg. |
Methionine | 843 mg. |
Tryptophan | 356 mg. |
Glutamate | 4561 mg. |
Aspartate | 2714 mg. |
Arginine | 1837 mg. |
Alanine | 1662 mg. |
Glycine | 1496 mg. |
Proline | 1252 mg. |
Serine | 1048 mg. |
Tyrosine | 1028 mg. |
Histidine | 945 mg. |
Cysteine | 390 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 210 mg. | 4.47% |
Phosphorus | 166 mg. | 13.28% |
Sodium | 92 mg. | 4.6% |
Magnesium | 21 mg. | 4.2% |
Calcium | 16 mg. | 1.07% |
Zinc | 2.14 mg. | 8.56% |
Iron | 1.16 mg. | 3.87% |
Copper | 0.054 mg. | 1.35% |
Selenium | 24.7 ug. | 32.93% |
Manganese | 0.016 mg. | 0.32% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 79.6 mg. | 14.47% |
Niacin | 7.312 mg. | 52.23% |
Pantothenic acid | 0.999 mg. | 19.98% |
Pyridoxine | 0.59 mg. | 24.58% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.129 mg. | 11.73% |
Thiamin | 0.047 mg. | 4.27% |
Retinol | 18 ug. | 2.57% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Cyanocobalamin | 0.34 ug. | 8.5% |
Phylloquinone | 0.3 ug. | 0.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.8 mg. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.53 gr |
Estearic Acid | 0.59 gr | |
Miristic Acid | 70 mg | |
Lauric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 2.26 gr | |
Monounsaturated | Oleic acid | 2.21 gr |
Palmitoleic acid | 0.3 gr | |
Eicosanoic Acid | 50 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.61 gr | |
Polyunsaturated | 18:2 fatty acid | 1.29 gr |
20:4 fatty acid | 0.17 gr | |
Docosahexaenoic Acid, DHA (w3) | 70 mg | |
18:3 fatty acid | 60 mg | |
Clupanodonic acid, DPA (w3) | 40 mg | |
Eicosapentaenoic acid (w3), EPA | 20 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0.13 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.78 gr |