Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 232 kcal | 0 % |
Proteins | 23.3 gr. | 50.6 % |
Water | 63.1 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 14.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.6 | 8.2 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 10.1 | 8.9 |
Protein Quality | 100 | |
Protein DRI | 50.6 | 41.5 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 6.2 | |
Vitamin DRI | 6.9 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1898 mg. |
Leucine | 1695 mg. |
Isoleucine | 1164 mg. |
Valine | 1130 mg. |
Threonine | 962 mg. |
Phenylananine | 905 mg. |
Methionine | 620 mg. |
Tryptophan | 260 mg. |
Glutamate | 3405 mg. |
Aspartate | 2074 mg. |
Glycine | 1487 mg. |
Arginine | 1456 mg. |
Alanine | 1352 mg. |
Proline | 1119 mg. |
Serine | 820 mg. |
Tyrosine | 751 mg. |
Histidine | 685 mg. |
Cysteine | 310 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 170 mg. | 3.62% |
Phosphorus | 139 mg. | 11.12% |
Sodium | 71 mg. | 3.55% |
Magnesium | 19 mg. | 3.8% |
Calcium | 11 mg. | 0.73% |
Zinc | 2.25 mg. | 9% |
Iron | 1.37 mg. | 4.57% |
Copper | 0.07 mg. | 1.75% |
Manganese | 0.019 mg. | 0.38% |
Selenium | 17.9 ug. | 23.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 54.1 mg. | 9.84% |
Niacin | 4.894 mg. | 34.96% |
Pantothenic acid | 0.776 mg. | 15.52% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.191 mg. | 17.36% |
Pyridoxine | 0.17 mg. | 7.08% |
Thiamin | 0.057 mg. | 5.18% |
Retinol | 45 ug. | 6.43% |
Folate (total) | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Phylloquinone | 3.9 ug. | 3.25% |
Cyanocobalamin | 0.19 ug. | 4.75% |
Cholecalciferol | 0.1 ug. | 4.75% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 4.6 mg. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3 gr |
Estearic Acid | 0.84 gr | |
Miristic Acid | 0.12 gr | |
Lauric Acid | 30 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 4.11 gr | |
Monounsaturated | Oleic acid | 4.83 gr |
Palmitoleic acid | 0.81 gr | |
Eicosanoic Acid | 0.14 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 5.84 gr | |
Polyunsaturated | 18:2 fatty acid | 2.84 gr |
18:3 fatty acid | 0.13 gr | |
20:4 fatty acid | 0.12 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.25 gr |