Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 185 kcal | 0 % |
Proteins | 26.3 gr. | 57.1 % |
Water | 66.4 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.5 | 9 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8 | 7.1 |
Protein Quality | 100 | |
Protein DRI | 57.1 | 46.9 |
Sugars | 0 | |
EFA | 2.8 | |
Mineral DRI | 7.8 | |
Vitamin DRI | 7.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2231 mg. |
Leucine | 1971 mg. |
Isoleucine | 1387 mg. |
Valine | 1303 mg. |
Threonine | 1109 mg. |
Phenylananine | 1042 mg. |
Methionine | 727 mg. |
Tryptophan | 307 mg. |
Glutamate | 3933 mg. |
Aspartate | 2341 mg. |
Arginine | 1584 mg. |
Alanine | 1433 mg. |
Glycine | 1290 mg. |
Proline | 1080 mg. |
Serine | 903 mg. |
Tyrosine | 887 mg. |
Histidine | 815 mg. |
Cysteine | 336 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 190 mg. | 4.04% |
Phosphorus | 149 mg. | 11.92% |
Sodium | 78 mg. | 3.9% |
Magnesium | 21 mg. | 4.2% |
Calcium | 11 mg. | 0.73% |
Zinc | 2.78 mg. | 11.12% |
Iron | 1.4 mg. | 4.67% |
Copper | 0.077 mg. | 1.93% |
Selenium | 26.5 ug. | 35.33% |
Manganese | 0.019 mg. | 0.38% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 69.7 mg. | 12.67% |
Niacin | 4.798 mg. | 34.27% |
Pantothenic acid | 0.913 mg. | 18.26% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.216 mg. | 19.64% |
Pyridoxine | 0.21 mg. | 8.75% |
Thiamin | 0.059 mg. | 5.36% |
Retinol | 18 ug. | 2.57% |
Folate (total) | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate, DFE | 8 ug. | 2% |
Phylloquinone | 3.6 ug. | 3% |
Cyanocobalamin | 0.23 ug. | 5.75% |
Cholecalciferol | 0.1 ug. | 5.75% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.1 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.52 gr |
Estearic Acid | 0.52 gr | |
Miristic Acid | 60 mg | |
Lauric Acid | 30 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.2 gr | |
Monounsaturated | Oleic acid | 2.44 gr |
Palmitoleic acid | 0.4 gr | |
Eicosanoic Acid | 40 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.93 gr | |
Polyunsaturated | 18:2 fatty acid | 1.55 gr |
20:4 fatty acid | 0.12 gr | |
18:3 fatty acid | 70 mg | |
Docosahexaenoic Acid, DHA (w3) | 50 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 90 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.88 gr |