Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 37 kcal | 0 % |
Proteins | 3.6 gr. | 7.8 % |
Water | 90.4 gr. | 0 % |
Carbohydrates | 5 gr. | -- |
Sugars | 5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.8 | 2.3 |
Fibre | 0 | 0 |
Energy Distribution | 82.1 | |
Energy DRI | 1.6 | 1.4 |
Protein Quality | 100 | |
Protein DRI | 7.8 | 6.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.1 | |
Vitamin DRI | 3.8 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 350 mg. |
Lysine | 283 mg. |
Valine | 239 mg. |
Isoleucine | 216 mg. |
Phenylananine | 172 mg. |
Threonine | 161 mg. |
Methionine | 90 mg. |
Tryptophan | 50 mg. |
Glutamate | 748 mg. |
Proline | 346 mg. |
Aspartate | 271 mg. |
Serine | 194 mg. |
Tyrosine | 172 mg. |
Arginine | 129 mg. |
Alanine | 123 mg. |
Histidine | 97 mg. |
Glycine | 76 mg. |
Cysteine | 33 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 171 mg. | 3.64% |
Calcium | 129 mg. | 8.6% |
Phosphorus | 104 mg. | 8.32% |
Sodium | 53 mg. | 2.65% |
Magnesium | 15 mg. | 3% |
Zinc | 0.41 mg. | 1.64% |
Iron | 0.05 mg. | 0.17% |
Copper | 0.011 mg. | 0.28% |
Selenium | 2.2 ug. | 2.93% |
Manganese | 0.002 mg. | 0.04% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16 mg. | 2.91% |
Ascorbic acid | 1 mg. | 0.67% |
Pantothenic acid | 0.339 mg. | 6.78% |
Riboflavin | 0.175 mg. | 15.91% |
Niacin | 0.091 mg. | 0.65% |
Retinol | 64 ug. | 9.14% |
Pyridoxine | 0.046 mg. | 1.92% |
Thiamin | 0.041 mg. | 3.73% |
Alpha-tocopherol | 0.01 mg. | 0.02% |
Folate, DFE | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Folate (total) | 5 ug. | 1.25% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Cyanocobalamin | 0.39 ug. | 9.75% |
Phylloquinone | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 73 mg |
Estearic Acid | 26 mg | |
Miristic Acid | 24 mg | |
Butyric Acid | 13 mg | |
Capric Acid | 5 mg | |
Caprilic Acid | 3 mg | |
Lauric Acid | 3 mg | |
Caproic Acid | 2 mg | |
Total Saturated | 0.162 gr | |
Monounsaturated | Oleic acid | 53 mg |
Palmitoleic acid | 9 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 65 mg | |
Polyunsaturated | 18:2 fatty acid | 6 mg |
18:3 fatty acid | 3 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 9 mg |