Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 161 kcal | 0 % |
Proteins | 19.3 gr. | 41.9 % |
Water | 72.5 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 8.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.2 | 7.1 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 7 | 6.2 |
Protein Quality | 100 | |
Protein DRI | 41.9 | 34.4 |
Sugars | 0 | |
EFA | 1.9 | |
Mineral DRI | 5.7 | |
Vitamin DRI | 8.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1590 mg. |
Leucine | 1416 mg. |
Isoleucine | 979 mg. |
Valine | 942 mg. |
Threonine | 802 mg. |
Phenylananine | 754 mg. |
Methionine | 519 mg. |
Tryptophan | 218 mg. |
Glutamate | 2839 mg. |
Aspartate | 1718 mg. |
Arginine | 1194 mg. |
Glycine | 1154 mg. |
Alanine | 1101 mg. |
Proline | 890 mg. |
Serine | 675 mg. |
Tyrosine | 630 mg. |
Histidine | 576 mg. |
Cysteine | 254 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 206 mg. | 4.38% |
Phosphorus | 154 mg. | 12.32% |
Sodium | 83 mg. | 4.15% |
Magnesium | 21 mg. | 4.2% |
Calcium | 11 mg. | 0.73% |
Zinc | 2 mg. | 8% |
Iron | 1.03 mg. | 3.43% |
Copper | 0.059 mg. | 1.48% |
Manganese | 0.021 mg. | 0.42% |
Selenium | 13.2 ug. | 17.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 59.4 mg. | 10.8% |
Niacin | 5.449 mg. | 38.92% |
Ascorbic acid | 2.7 mg. | 1.8% |
Pantothenic acid | 1.182 mg. | 23.64% |
Alpha-tocopherol | 0.3 mg. | 0.6% |
Pyridoxine | 0.3 mg. | 12.5% |
Riboflavin | 0.178 mg. | 16.18% |
Thiamin | 0.074 mg. | 6.73% |
Retinol | 29 ug. | 4.14% |
Folate, DFE | 9 ug. | 2.25% |
Folate, food | 9 ug. | 2.25% |
Folate (total) | 9 ug. | 2.25% |
Phylloquinone | 2.8 ug. | 2.33% |
Cyanocobalamin | 0.35 ug. | 8.75% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 7.8 mg. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.74 gr |
Estearic Acid | 0.5 gr | |
Miristic Acid | 70 mg | |
Lauric Acid | 20 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 2.39 gr | |
Monounsaturated | Oleic acid | 2.78 gr |
Palmitoleic acid | 0.47 gr | |
Eicosanoic Acid | 80 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.37 gr | |
Polyunsaturated | 18:2 fatty acid | 1.67 gr |
20:4 fatty acid | 80 mg | |
18:3 fatty acid | 70 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 60 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.94 gr |