Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 165 kcal | 0 % |
Proteins | 31 gr. | 67.4 % |
Water | 65.3 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.3 | 10.3 |
Fibre | 0 | 0 |
Energy Distribution | 10.6 | |
Energy DRI | 7.2 | 6.3 |
Protein Quality | 100 | |
Protein DRI | 67.4 | 55.4 |
Sugars | 0 | |
EFA | 1.3 | |
Mineral DRI | 8 | |
Vitamin DRI | 11.8 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2635 mg. |
Leucine | 2328 mg. |
Isoleucine | 1638 mg. |
Valine | 1539 mg. |
Threonine | 1310 mg. |
Phenylananine | 1231 mg. |
Methionine | 859 mg. |
Tryptophan | 362 mg. |
Glutamate | 4645 mg. |
Aspartate | 2764 mg. |
Arginine | 1871 mg. |
Alanine | 1692 mg. |
Glycine | 1524 mg. |
Proline | 1275 mg. |
Serine | 1067 mg. |
Tyrosine | 1047 mg. |
Histidine | 963 mg. |
Cysteine | 397 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 256 mg. | 5.45% |
Phosphorus | 228 mg. | 18.24% |
Sodium | 74 mg. | 3.7% |
Magnesium | 29 mg. | 5.8% |
Calcium | 15 mg. | 1% |
Iron | 1.04 mg. | 3.47% |
Zinc | 1 mg. | 4% |
Copper | 0.049 mg. | 1.23% |
Selenium | 27.6 ug. | 36.8% |
Manganese | 0.017 mg. | 0.34% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 85.3 mg. | 15.51% |
Niacin | 13.712 mg. | 97.94% |
Pantothenic acid | 0.965 mg. | 19.3% |
Pyridoxine | 0.6 mg. | 25% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.114 mg. | 10.36% |
Thiamin | 0.07 mg. | 6.36% |
Retinol | 6 ug. | 0.86% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Cyanocobalamin | 0.34 ug. | 8.5% |
Phylloquinone | 0.3 ug. | 0.25% |
Cholecalciferol | 0.1 ug. | 0.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6.2 mg. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.69 gr |
Estearic Acid | 0.25 gr | |
Miristic Acid | 30 mg | |
Lauric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 1.01 gr | |
Monounsaturated | Oleic acid | 1.04 gr |
Palmitoleic acid | 0.15 gr | |
Eicosanoic Acid | 30 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.24 gr | |
Polyunsaturated | 18:2 fatty acid | 0.59 gr |
20:4 fatty acid | 60 mg | |
18:3 fatty acid | 30 mg | |
Docosahexaenoic Acid, DHA (w3) | 20 mg | |
Clupanodonic acid, DPA (w3) | 10 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 40 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.77 gr |