Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 184 kcal | 0 % |
Proteins | 27.4 gr. | 59.5 % |
Water | 66.2 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.4 | 8.8 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8 | 7.1 |
Protein Quality | 100 | |
Protein DRI | 59.5 | 48.9 |
Sugars | 0 | |
EFA | 1.3 | |
Mineral DRI | 6.2 | |
Vitamin DRI | 7.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2272 mg. |
Leucine | 2019 mg. |
Isoleucine | 1401 mg. |
Valine | 1342 mg. |
Threonine | 1143 mg. |
Phenylananine | 1074 mg. |
Methionine | 741 mg. |
Tryptophan | 312 mg. |
Glutamate | 4046 mg. |
Aspartate | 2441 mg. |
Arginine | 1689 mg. |
Glycine | 1586 mg. |
Alanine | 1552 mg. |
Proline | 1240 mg. |
Serine | 956 mg. |
Tyrosine | 900 mg. |
Histidine | 824 mg. |
Cysteine | 359 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 178 mg. | 3.79% |
Phosphorus | 156 mg. | 12.48% |
Sodium | 62 mg. | 3.1% |
Magnesium | 22 mg. | 4.4% |
Calcium | 13 mg. | 0.87% |
Zinc | 0.97 mg. | 3.88% |
Iron | 0.92 mg. | 3.07% |
Copper | 0.044 mg. | 1.1% |
Selenium | 21.8 ug. | 29.07% |
Manganese | 0.018 mg. | 0.36% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 64.4 mg. | 11.71% |
Niacin | 7.807 mg. | 55.76% |
Pantothenic acid | 0.547 mg. | 10.94% |
Pyridoxine | 0.29 mg. | 12.08% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.115 mg. | 10.45% |
Thiamin | 0.041 mg. | 3.73% |
Retinol | 25 ug. | 3.57% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Cyanocobalamin | 0.21 ug. | 5.25% |
Phylloquinone | 0.2 ug. | 0.17% |
Cholecalciferol | 0.1 ug. | 0.17% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.5 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.54 gr |
Estearic Acid | 0.42 gr | |
Miristic Acid | 60 mg | |
Lauric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.08 gr | |
Monounsaturated | Oleic acid | 2.39 gr |
Palmitoleic acid | 0.39 gr | |
Eicosanoic Acid | 80 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.9 gr | |
Polyunsaturated | 18:2 fatty acid | 1.35 gr |
18:3 fatty acid | 60 mg | |
20:4 fatty acid | 60 mg | |
Docosahexaenoic Acid, DHA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
Clupanodonic acid, DPA (w3) | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 40 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.58 gr |