Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 172 kcal | 0 % |
Proteins | 20.9 gr. | 45.3 % |
Water | 69.5 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 9.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 11.8 | 7.5 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 7.5 | 6.6 |
Protein Quality | 100 | |
Protein DRI | 45.3 | 37.2 |
Sugars | 0 | |
EFA | 1.3 | |
Mineral DRI | 5.7 | |
Vitamin DRI | 9.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1725 mg. |
Leucine | 1534 mg. |
Isoleucine | 1063 mg. |
Valine | 1020 mg. |
Threonine | 869 mg. |
Phenylananine | 816 mg. |
Methionine | 563 mg. |
Tryptophan | 237 mg. |
Glutamate | 3076 mg. |
Aspartate | 1859 mg. |
Arginine | 1289 mg. |
Glycine | 1228 mg. |
Alanine | 1187 mg. |
Proline | 954 mg. |
Serine | 729 mg. |
Tyrosine | 684 mg. |
Histidine | 625 mg. |
Cysteine | 274 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 220 mg. | 4.68% |
Phosphorus | 174 mg. | 13.92% |
Sodium | 63 mg. | 3.15% |
Magnesium | 25 mg. | 5% |
Calcium | 11 mg. | 0.73% |
Zinc | 0.8 mg. | 3.2% |
Iron | 0.74 mg. | 2.47% |
Copper | 0.039 mg. | 0.98% |
Manganese | 0.018 mg. | 0.36% |
Selenium | 16.6 ug. | 22.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 67.1 mg. | 12.2% |
Niacin | 9.908 mg. | 70.77% |
Pantothenic acid | 0.804 mg. | 16.08% |
Pyridoxine | 0.53 mg. | 22.08% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.085 mg. | 7.73% |
Thiamin | 0.063 mg. | 5.73% |
Retinol | 24 ug. | 3.43% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Ergocarciferol | 0.4 ug. | 1.6% |
Cyanocobalamin | 0.34 ug. | 8.5% |
Vitamin B12, added | 0 ug. | 8.5% |
Phylloquinone | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 8.8 mg. |
Tocopherol, gamma | 0.06 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.95 gr |
Estearic Acid | 0.54 gr | |
Miristic Acid | 80 mg | |
Lauric Acid | 10 mg | |
Capric Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Total Saturated | 2.66 gr | |
Monounsaturated | Oleic acid | 3.17 gr |
Palmitoleic acid | 0.5 gr | |
Eicosanoic Acid | 0.1 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.82 gr | |
Polyunsaturated | 18:2 fatty acid | 1.74 gr |
Trans | 0.11 gr | |
18:3 fatty acid | 80 mg | |
20:4 fatty acid | 50 mg | |
Docosahexaenoic Acid, DHA (w3) | 20 mg | |
Clupanodonic acid, DPA (w3) | 10 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 40 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.96 gr |