Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 258 kcal | 0 % |
Proteins | 22.2 gr. | 48.2 % |
Water | 60.9 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 18.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.5 | 8.2 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 11.2 | 9.9 |
Protein Quality | 100 | |
Protein DRI | 48.2 | 39.6 |
Sugars | 0 | |
EFA | 3.4 | |
Mineral DRI | 6.1 | |
Vitamin DRI | 6.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1763 mg. |
Leucine | 1586 mg. |
Isoleucine | 1072 mg. |
Valine | 1064 mg. |
Threonine | 905 mg. |
Phenylananine | 852 mg. |
Methionine | 577 mg. |
Tryptophan | 241 mg. |
Glutamate | 3200 mg. |
Aspartate | 1978 mg. |
Glycine | 1619 mg. |
Arginine | 1418 mg. |
Alanine | 1338 mg. |
Proline | 1162 mg. |
Serine | 793 mg. |
Tyrosine | 696 mg. |
Histidine | 632 mg. |
Cysteine | 302 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 145 mg. | 3.09% |
Phosphorus | 120 mg. | 9.6% |
Sodium | 64 mg. | 3.2% |
Calcium | 18 mg. | 1.2% |
Magnesium | 16 mg. | 3.2% |
Zinc | 1.93 mg. | 7.72% |
Iron | 1.22 mg. | 4.07% |
Copper | 0.063 mg. | 1.58% |
Manganese | 0.02 mg. | 0.4% |
Selenium | 19.9 ug. | 26.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 51.1 mg. | 9.29% |
Niacin | 4.343 mg. | 31.02% |
Pantothenic acid | 0.696 mg. | 13.92% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.151 mg. | 13.73% |
Pyridoxine | 0.15 mg. | 6.25% |
Retinol | 88 ug. | 12.57% |
Thiamin | 0.043 mg. | 3.91% |
Folate, food | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Folate (total) | 5 ug. | 1.25% |
Phylloquinone | 4.1 ug. | 3.42% |
Cyanocobalamin | 0.18 ug. | 4.5% |
Ergocarciferol | 0.1 ug. | 0.4% |
Cholecalciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 4.3 mg. |
Luthein+zeaxanthin | 0 ug. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 3.69 gr |
Estearic Acid | 1.02 gr | |
Miristic Acid | 0.14 gr | |
Lauric Acid | 30 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 5.02 gr | |
Monounsaturated | Oleic acid | 5.88 gr |
Palmitoleic acid | 1 gr | |
Eicosanoic Acid | 0.17 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 7.13 gr | |
Polyunsaturated | 18:2 fatty acid | 3.49 gr |
20:4 fatty acid | 0.15 gr | |
18:3 fatty acid | 0.15 gr | |
Docosahexaenoic Acid, DHA (w3) | 60 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 20 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0.11 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4 gr |