Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 159 kcal | 0 % |
Proteins | 28.9 gr. | 62.8 % |
Water | 68 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 12.4 | 9.2 |
Fibre | 0 | 0 |
Energy Distribution | 13.7 | |
Energy DRI | 6.9 | 6.1 |
Protein Quality | 100 | |
Protein DRI | 62.8 | 51.6 |
Sugars | 0 | |
EFA | 1.9 | |
Mineral DRI | 6.4 | |
Vitamin DRI | 7.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2454 mg. |
Leucine | 2167 mg. |
Isoleucine | 1525 mg. |
Valine | 1433 mg. |
Threonine | 1220 mg. |
Phenylananine | 1146 mg. |
Methionine | 799 mg. |
Tryptophan | 337 mg. |
Glutamate | 4325 mg. |
Aspartate | 2574 mg. |
Arginine | 1742 mg. |
Alanine | 1576 mg. |
Glycine | 1419 mg. |
Proline | 1188 mg. |
Serine | 994 mg. |
Tyrosine | 975 mg. |
Histidine | 896 mg. |
Cysteine | 370 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 180 mg. | 3.83% |
Phosphorus | 159 mg. | 12.72% |
Sodium | 65 mg. | 3.25% |
Magnesium | 22 mg. | 4.4% |
Calcium | 13 mg. | 0.87% |
Zinc | 1.19 mg. | 4.76% |
Iron | 0.93 mg. | 3.1% |
Copper | 0.044 mg. | 1.1% |
Selenium | 22.3 ug. | 29.73% |
Manganese | 0.018 mg. | 0.36% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 76.6 mg. | 13.93% |
Niacin | 7.79 mg. | 55.64% |
Pantothenic acid | 0.573 mg. | 11.46% |
Pyridoxine | 0.33 mg. | 13.75% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.117 mg. | 10.64% |
Thiamin | 0.042 mg. | 3.82% |
Retinol | 8 ug. | 1.14% |
Folate (total) | 3 ug. | 0.75% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Cyanocobalamin | 0.23 ug. | 5.75% |
Phylloquinone | 0.2 ug. | 0.17% |
Cholecalciferol | 0.1 ug. | 0.17% |
Ergocarciferol | 0.1 ug. | 0.4% |
Ascorbic acid | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.6 mg. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.77 gr |
Estearic Acid | 0.28 gr | |
Miristic Acid | 30 mg | |
Lauric Acid | 10 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 1.12 gr | |
Monounsaturated | Oleic acid | 1.14 gr |
Palmitoleic acid | 0.16 gr | |
Eicosanoic Acid | 30 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.35 gr | |
Polyunsaturated | 18:2 fatty acid | 0.65 gr |
20:4 fatty acid | 70 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
18:3 fatty acid | 30 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 60 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.87 gr |