Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 349 kcal | 0 % |
Proteins | 13.3 gr. | 29 % |
Water | 54.2 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 32.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.6 | 6.1 |
Fibre | 0 | 0 |
Energy Distribution | 5.5 | |
Energy DRI | 15.2 | 13.4 |
Protein Quality | 100 | |
Protein DRI | 29 | 23.8 |
Sugars | 0 | |
EFA | 1.9 | |
Mineral DRI | 4.2 | |
Vitamin DRI | 5.3 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 796 mg. |
Leucine | 783 mg. |
Valine | 561 mg. |
Threonine | 476 mg. |
Phenylananine | 450 mg. |
Isoleucine | 429 mg. |
Methionine | 267 mg. |
Tryptophan | 107 mg. |
Glycine | 2127 mg. |
Glutamate | 1657 mg. |
Proline | 1244 mg. |
Aspartate | 1192 mg. |
Alanine | 1081 mg. |
Arginine | 1028 mg. |
Serine | 542 mg. |
Tyrosine | 303 mg. |
Histidine | 256 mg. |
Cysteine | 222 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 103 mg. | 2.19% |
Phosphorus | 100 mg. | 8% |
Sodium | 63 mg. | 3.15% |
Magnesium | 13 mg. | 2.6% |
Calcium | 11 mg. | 0.73% |
Iron | 1.08 mg. | 3.6% |
Zinc | 0.93 mg. | 3.72% |
Copper | 0.041 mg. | 1.03% |
Manganese | 0.019 mg. | 0.38% |
Selenium | 12.3 ug. | 16.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 3.987 mg. | 28.48% |
Pantothenic acid | 0.692 mg. | 13.84% |
Pyridoxine | 0.09 mg. | 3.75% |
Retinol | 76 ug. | 10.86% |
Riboflavin | 0.069 mg. | 6.27% |
Thiamin | 0.033 mg. | 3% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Phylloquinone | 2.9 ug. | 2.42% |
Ergocarciferol | 0.6 ug. | 2.4% |
Cyanocobalamin | 0.23 ug. | 5.75% |
Folic Acid | 0 ug. | 0% |
Alpha-tocopherol | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 6.95 gr |
Estearic Acid | 1.6 gr | |
Miristic Acid | 0.27 gr | |
Lauric Acid | 30 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 9.08 gr | |
Monounsaturated | Oleic acid | 11.07 gr |
Palmitoleic acid | 1.91 gr | |
Eicosanoic Acid | 0.42 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 13.54 gr | |
Polyunsaturated | 18:2 fatty acid | 6.22 gr |
Trans | 0.35 gr | |
18:3 fatty acid | 0.26 gr | |
20:4 fatty acid | 90 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 20 mg | |
Clupanodonic acid, DPA (w3) | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 60 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 6.81 gr |