Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 190 kcal | 0 % |
Proteins | 28.9 gr. | 62.9 % |
Water | 63.8 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 7.4 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.5 | 9.8 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 8.3 | 7.3 |
Protein Quality | 100 | |
Protein DRI | 62.9 | 51.7 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 7.5 | |
Vitamin DRI | 10.1 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2458 mg. |
Leucine | 2171 mg. |
Isoleucine | 1528 mg. |
Valine | 1435 mg. |
Threonine | 1222 mg. |
Phenylananine | 1148 mg. |
Methionine | 801 mg. |
Tryptophan | 338 mg. |
Glutamate | 4333 mg. |
Aspartate | 2578 mg. |
Arginine | 1745 mg. |
Alanine | 1578 mg. |
Glycine | 1421 mg. |
Proline | 1190 mg. |
Serine | 995 mg. |
Tyrosine | 977 mg. |
Histidine | 898 mg. |
Cysteine | 370 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 243 mg. | 5.17% |
Phosphorus | 195 mg. | 15.6% |
Sodium | 86 mg. | 4.3% |
Magnesium | 25 mg. | 5% |
Calcium | 15 mg. | 1% |
Zinc | 2.1 mg. | 8.4% |
Iron | 1.21 mg. | 4.03% |
Copper | 0.067 mg. | 1.68% |
Selenium | 22 ug. | 29.33% |
Manganese | 0.019 mg. | 0.38% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 78.8 mg. | 14.33% |
Niacin | 9.173 mg. | 65.52% |
Pantothenic acid | 1.104 mg. | 22.08% |
Pyridoxine | 0.47 mg. | 19.58% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.178 mg. | 16.18% |
Thiamin | 0.069 mg. | 6.27% |
Retinol | 16 ug. | 2.29% |
Folate (total) | 6 ug. | 1.5% |
Folate, food | 6 ug. | 1.5% |
Folate, DFE | 6 ug. | 1.5% |
Phylloquinone | 2.4 ug. | 2% |
Cyanocobalamin | 0.33 ug. | 8.25% |
Cholecalciferol | 0.1 ug. | 8.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.7 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.41 gr |
Estearic Acid | 0.49 gr | |
Miristic Acid | 60 mg | |
Lauric Acid | 20 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.04 gr | |
Monounsaturated | Oleic acid | 2.22 gr |
Palmitoleic acid | 0.35 gr | |
Eicosanoic Acid | 40 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 2.66 gr | |
Polyunsaturated | 18:2 fatty acid | 1.37 gr |
20:4 fatty acid | 0.11 gr | |
18:3 fatty acid | 70 mg | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 1.69 gr |