Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 219 kcal | 0 % |
Proteins | 30.6 gr. | 66.5 % |
Water | 57.5 gr. | 0 % |
Carbohydrates | 1.7 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.1 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 9.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.4 | 10.6 |
Fibre | 0.4 | 0.3 |
Energy Distribution | 25 | |
Energy DRI | 9.5 | 8.4 |
Protein Quality | 100 | |
Protein DRI | 66.5 | 54.6 |
Sugars | 0 | |
EFA | 2.8 | |
Mineral DRI | 8.2 | |
Vitamin DRI | 10.9 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2583 mg. |
Leucine | 2294 mg. |
Isoleucine | 1612 mg. |
Valine | 1516 mg. |
Threonine | 1289 mg. |
Phenylananine | 1217 mg. |
Methionine | 844 mg. |
Tryptophan | 358 mg. |
Glutamate | 4632 mg. |
Aspartate | 2714 mg. |
Arginine | 1839 mg. |
Alanine | 1663 mg. |
Glycine | 1499 mg. |
Proline | 1277 mg. |
Serine | 1057 mg. |
Tyrosine | 1031 mg. |
Histidine | 947 mg. |
Cysteine | 393 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 257 mg. | 5.47% |
Phosphorus | 205 mg. | 16.4% |
Sodium | 91 mg. | 4.55% |
Magnesium | 27 mg. | 5.4% |
Calcium | 17 mg. | 1.13% |
Zinc | 2.24 mg. | 8.96% |
Iron | 1.35 mg. | 4.5% |
Copper | 0.075 mg. | 1.88% |
Manganese | 0.028 mg. | 0.56% |
Selenium | 24.5 ug. | 32.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 91.2 mg. | 16.58% |
Niacin | 9.663 mg. | 69.02% |
Pantothenic acid | 1.166 mg. | 23.32% |
Pyridoxine | 0.48 mg. | 20% |
Alpha-tocopherol | 0.46 mg. | 0.92% |
Riboflavin | 0.198 mg. | 18% |
Thiamin | 0.085 mg. | 7.73% |
Retinol | 18 ug. | 2.57% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 2.8 ug. | 2.33% |
Cyanocobalamin | 0.34 ug. | 8.5% |
Cholecalciferol | 0.1 ug. | 8.5% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 6.6 mg. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.65 gr |
Estearic Acid | 0.66 gr | |
Miristic Acid | 60 mg | |
Lauric Acid | 20 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 2.46 gr | |
Monounsaturated | Oleic acid | 2.91 gr |
Palmitoleic acid | 0.36 gr | |
Eicosanoic Acid | 40 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 3.35 gr | |
Polyunsaturated | 18:2 fatty acid | 1.78 gr |
20:4 fatty acid | 0.12 gr | |
18:3 fatty acid | 90 mg | |
Docosahexaenoic Acid, DHA (w3) | 50 mg | |
Clupanodonic acid, DPA (w3) | 30 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 90 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.15 gr |