Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 119 kcal | 0 % |
Proteins | 21.4 gr. | 46.5 % |
Water | 75.5 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.4 | 7.5 |
Fibre | 0 | 0 |
Energy Distribution | 14.5 | |
Energy DRI | 5.2 | 4.6 |
Protein Quality | 100 | |
Protein DRI | 46.5 | 38.2 |
Sugars | 0 | |
EFA | 1.9 | |
Mineral DRI | 6 | |
Vitamin DRI | 9.4 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 1818 mg. |
Leucine | 1605 mg. |
Isoleucine | 1130 mg. |
Valine | 1061 mg. |
Threonine | 904 mg. |
Phenylananine | 849 mg. |
Methionine | 592 mg. |
Tryptophan | 250 mg. |
Glutamate | 3204 mg. |
Aspartate | 1907 mg. |
Arginine | 1290 mg. |
Alanine | 1167 mg. |
Glycine | 1051 mg. |
Proline | 880 mg. |
Serine | 736 mg. |
Tyrosine | 722 mg. |
Histidine | 664 mg. |
Cysteine | 274 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 229 mg. | 4.87% |
Phosphorus | 173 mg. | 13.84% |
Sodium | 77 mg. | 3.85% |
Magnesium | 25 mg. | 5% |
Calcium | 12 mg. | 0.8% |
Zinc | 1.54 mg. | 6.16% |
Iron | 0.89 mg. | 2.97% |
Copper | 0.053 mg. | 1.33% |
Manganese | 0.019 mg. | 0.38% |
Selenium | 15.7 ug. | 20.93% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 65.7 mg. | 11.95% |
Niacin | 8.239 mg. | 58.85% |
Ascorbic acid | 2.3 mg. | 1.53% |
Pantothenic acid | 1.058 mg. | 21.16% |
Pyridoxine | 0.43 mg. | 17.92% |
Alpha-tocopherol | 0.21 mg. | 0.42% |
Riboflavin | 0.142 mg. | 12.91% |
Thiamin | 0.073 mg. | 6.64% |
Retinol | 16 ug. | 2.29% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 1.8 ug. | 1.5% |
Cyanocobalamin | 0.37 ug. | 9.25% |
Cholecalciferol | 0.1 ug. | 9.25% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 8.5 mg. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.53 gr |
Estearic Acid | 0.22 gr | |
Miristic Acid | 20 mg | |
Lauric Acid | 10 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 0.79 gr | |
Monounsaturated | Oleic acid | 0.76 gr |
Palmitoleic acid | 0.12 gr | |
Eicosanoic Acid | 10 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.9 gr | |
Polyunsaturated | 18:2 fatty acid | 0.55 gr |
20:4 fatty acid | 80 mg | |
Docosahexaenoic Acid, DHA (w3) | 30 mg | |
18:3 fatty acid | 20 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 60 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.75 gr |