Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 239 kcal | 0 % |
Proteins | 27.3 gr. | 59.3 % |
Water | 59.5 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 13.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.3 | 10.7 |
Fibre | 0 | 0 |
Energy Distribution | 25 | |
Energy DRI | 10.4 | 9.2 |
Protein Quality | 100 | |
Protein DRI | 59.3 | 48.8 |
Sugars | 0 | |
EFA | 2.2 | |
Mineral DRI | 15.9 | |
Vitamin DRI | 9.5 |
Aminoacids | |
---|---|
Name | Amount |
Lysine | 2223 mg. |
Leucine | 1986 mg. |
Isoleucine | 1362 mg. |
Valine | 1325 mg. |
Threonine | 1128 mg. |
Phenylananine | 1061 mg. |
Methionine | 726 mg. |
Tryptophan | 305 mg. |
Glutamate | 3991 mg. |
Aspartate | 2434 mg. |
Glycine | 1764 mg. |
Arginine | 1711 mg. |
Alanine | 1591 mg. |
Proline | 1322 mg. |
Serine | 963 mg. |
Tyrosine | 879 mg. |
Histidine | 802 mg. |
Cysteine | 364 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 223 mg. | 4.74% |
Phosphorus | 182 mg. | 14.56% |
Sodium | 82 mg. | 4.1% |
Magnesium | 23 mg. | 4.6% |
Calcium | 15 mg. | 1% |
Fluoride | 14.7 mg. | 367.5% |
Zinc | 1.94 mg. | 7.76% |
Iron | 1.26 mg. | 4.2% |
Copper | 0.066 mg. | 1.65% |
Selenium | 23.9 ug. | 31.87% |
Manganese | 0.02 mg. | 0.4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 65.9 mg. | 11.98% |
Niacin | 8.487 mg. | 60.62% |
Pantothenic acid | 1.03 mg. | 20.6% |
Pyridoxine | 0.4 mg. | 16.67% |
Alpha-tocopherol | 0.27 mg. | 0.54% |
Riboflavin | 0.168 mg. | 15.27% |
Thiamin | 0.063 mg. | 5.73% |
Retinol | 48 ug. | 6.86% |
Folate (total) | 5 ug. | 1.25% |
Folate, DFE | 5 ug. | 1.25% |
Folate, food | 5 ug. | 1.25% |
Phylloquinone | 2.4 ug. | 2% |
Cyanocobalamin | 0.3 ug. | 7.5% |
Cholecalciferol | 0 ug. | 7.5% |
Vitamin B12, added | 0 ug. | 7.5% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 5.6 mg. |
Theobromine | 0 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 2.78 gr |
Estearic Acid | 0.77 gr | |
Miristic Acid | 0.11 gr | |
Lauric Acid | 20 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 3.79 gr | |
Monounsaturated | Oleic acid | 4.4 gr |
Palmitoleic acid | 0.73 gr | |
Eicosanoic Acid | 0.13 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 5.34 gr | |
Polyunsaturated | 18:2 fatty acid | 2.57 gr |
18:3 fatty acid | 0.11 gr | |
20:4 fatty acid | 0.11 gr | |
Docosahexaenoic Acid, DHA (w3) | 40 mg | |
Clupanodonic acid, DPA (w3) | 20 mg | |
Eicosapentaenoic acid (w3), EPA | 10 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 70 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.97 gr |