Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 605 kcal | 0 % |
Proteins | 0.1 gr. | 0.3 % |
Water | 27.9 gr. | 0 % |
Carbohydrates | 0.2 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.9 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 71 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 26.8 | 26.4 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 26.3 | 23.3 |
Protein Quality | 0 | |
Protein DRI | 0.3 | 0.2 |
Sugars | 0 | |
EFA | 140.5 | |
Mineral DRI | 13.3 | |
Vitamin DRI | 33.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 729 mg. | 36.45% |
Potassium | 71 mg. | 1.51% |
Phosphorus | 23 mg. | 1.84% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 11.78 mg. | 23.56% |
Phylloquinone | 52.5 ug. | 43.75% |
Phytochemicals | |
---|---|
Name | Amount |
Tocopherol, gamma | 15.9 mg. |
Tocopherol, delta | 3.88 mg. |
Beta-sitosterol | 3 mg. |
Phytosterols (total) | 3 mg. |
Tocopherol, beta | 0.14 mg. |
Stigmasterol | 0 mg. |
Campesterol | 0 mg. |