Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 583 kcal | 0 % |
Proteins | 0.1 gr. | 0.3 % |
Water | 34 gr. | 0 % |
Carbohydrates | 0.1 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 64.6 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 28.3 | 28 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 25.3 | 22.4 |
Protein Quality | 0 | |
Protein DRI | 0.3 | 0.3 |
Sugars | 0 | |
EFA | 147.4 | |
Mineral DRI | 11.1 | |
Vitamin DRI | 42.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 646 mg. | 32.3% |
Potassium | 28 mg. | 0.6% |
Phosphorus | 4 mg. | 0.32% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 19.34 mg. | 38.68% |
Phylloquinone | 55.5 ug. | 46.25% |
Phytochemicals | |
---|---|
Name | Amount |
Tocopherol, gamma | 11.93 mg. |
Tocopherol, delta | 1.91 mg. |
Tocopherol, beta | 0.1 mg. |