Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 714 kcal | 0 % |
Proteins | 1.9 gr. | 4.1 % |
Water | 15.8 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 80.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 10.3 | 9.8 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 31 | 27.5 |
Protein Quality | 0 | |
Protein DRI | 4.1 | 3.4 |
Sugars | 0 | |
EFA | 26.7 | |
Mineral DRI | 6.2 | |
Vitamin DRI | 14.6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 879 mg. | 43.95% |
Potassium | 94 mg. | 2% |
Calcium | 66 mg. | 4.4% |
Phosphorus | 51 mg. | 4.08% |
Magnesium | 6 mg. | 1.2% |
Selenium | 0 ug. | 0% |
Iron | 0 mg. | 0% |
Zinc | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 4.6 mg. | 9.2% |
Retinol | 981 ug. | 140.14% |
Ascorbic acid | 0.4 mg. | 0.27% |
Pantothenic acid | 0.187 mg. | 3.74% |
Phylloquinone | 106.2 ug. | 88.5% |
Riboflavin | 0.081 mg. | 7.36% |
Niacin | 0.05 mg. | 0.36% |
Thiamin | 0.022 mg. | 2% |
Pyridoxine | 0.019 mg. | 0.79% |
Folate, DFE | 3 ug. | 0.75% |
Folate, food | 3 ug. | 0.75% |
Folate (total) | 3 ug. | 0.75% |
Cyanocobalamin | 0.21 ug. | 5.25% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.61 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Estearic Acid | 9.96 gr |
Palmitic Acid | 9.6 gr | |
Arachidic Acid | 0.28 gr | |
Behenic Acid | 0.28 gr | |
Miristic Acid | 0.12 gr | |
Heptadecanoic Acid | 0.11 gr | |
Lauric Acid | 52 mg | |
Pentadecanoic Acid | 38 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Total Saturated | 20.442 gr | |
Monounsaturated | Oleic acid | 46.63 gr |
Oleic Acid | 25.08 gr | |
Oleic acid | 21.55 gr | |
Palmitoleic acid | 61 mg | |
Palmitoleic Acid | 61 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 46.692 gr | |
Polyunsaturated | Trans | 24.75 gr |
Trans FA, monoenoic | 21.55 gr | |
18:2 fatty acid | 8.48 gr | |
18:2 fatty acid (w6) | 5.76 gr | |
Trans FA, polyenoic | 3.19 gr | |
18:2 fatty acid | 2.72 gr | |
18:3 fatty acid | 0.79 gr | |
18:3 fatty acid | 0.47 gr | |
Alphalinoleic acid (w3) | 0.31 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0.313 gr | |
Total Omega 6 | 5.759 gr | |
Total polyunsaturated | 9.265 gr |