Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 630 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 28 gr. | 0 % |
Carbohydrates | 0.5 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 70 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5.6 | 5.2 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 27.4 | 24.2 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.7 | |
Vitamin DRI | 13.1 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 590 mg. | 29.5% |
Potassium | 25 mg. | 0.53% |
Calcium | 20 mg. | 1.33% |
Phosphorus | 16 mg. | 1.28% |
Magnesium | 2 mg. | 0.4% |
Zinc | 0.1 mg. | 0.4% |
Iron | 0.01 mg. | 0.03% |
Copper | 0.002 mg. | 0.05% |
Selenium | 0 ug. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 12.4 mg. | 2.25% |
Alpha-tocopherol | 5 mg. | 10% |
Retinol | 768 ug. | 109.71% |
Ascorbic acid | 0.1 mg. | 0.07% |
Phylloquinone | 93 ug. | 77.5% |
Pyridoxine | 0.05 mg. | 2.08% |
Riboflavin | 0.02 mg. | 1.82% |
Niacin | 0.01 mg. | 0.07% |
Thiamin | 0.005 mg. | 0.45% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Cyanocobalamin | 0.06 ug. | 1.5% |
Vitamin B12, added | 0 ug. | 1.5% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.61 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9.8 gr |
Estearic Acid | 3.5 gr | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Total Saturated | 13.3 gr | |
Monounsaturated | Oleic acid | 39.2 gr |
Palmitoleic acid | 0.7 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 39.9 gr | |
Polyunsaturated | 18:2 fatty acid | 12.6 gr |
18:3 fatty acid | 1.4 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 14 gr |