Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 714 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 17.1 gr. | 0 % |
Carbohydrates | 0.8 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 80.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 23.8 | 23.4 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 31 | 27.5 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.6 |
Sugars | 0 | |
EFA | 143.8 | |
Mineral DRI | 3.5 | |
Vitamin DRI | 11.7 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 633 mg. | 31.65% |
Potassium | 22 mg. | 0.47% |
Calcium | 10 mg. | 0.67% |
Phosphorus | 10 mg. | 0.8% |
Magnesium | 1 mg. | 0.2% |
Iron | 0.04 mg. | 0.13% |
Zinc | 0.03 mg. | 0.12% |
Copper | 0.01 mg. | 0.25% |
Manganese | 0.006 mg. | 0.12% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 6.5 mg. | 1.18% |
Alpha-tocopherol | 3.88 mg. | 7.76% |
Retinol | 768 ug. | 109.71% |
Ascorbic acid | 0.1 mg. | 0.07% |
Phylloquinone | 86.5 ug. | 72.08% |
Pantothenic acid | 0.041 mg. | 0.82% |
Riboflavin | 0.023 mg. | 2.09% |
Niacin | 0.022 mg. | 0.16% |
Thiamin | 0.009 mg. | 0.82% |
Pyridoxine | 0.009 mg. | 0.38% |
Folate (total) | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Tocopherol, gamma | 36.88 mg. |
Tocopherol, delta | 14.45 mg. |
Caroten, beta | 0.61 ug. |
Tocopherol, beta | 0.4 mg. |
Betaine | 0.1 mg. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 7.94 gr |
Estearic Acid | 5.22 gr | |
Miristic Acid | 0.4 gr | |
Arachidic Acid | 0.26 gr | |
Behenic Acid | 0.22 gr | |
Heptadecanoic Acid | 97 mg | |
Pentadecanoic Acid | 48 mg | |
Linoceric Acid | 14 mg | |
Butyric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 14.198 gr | |
Monounsaturated | Oleic acid | 30.07 gr |
Oleic Acid | 15.79 gr | |
Oleic acid | 14.28 gr | |
Palmitoleic acid | 97 mg | |
Palmitoleic Acid | 97 mg | |
Eicosanoic Acid | 91 mg | |
17:1 fatty acid | 38 mg | |
Erucic acid | 0 mg | |
Miristoleic Acid (w5) | 0 mg | |
Erucic acid | 0 mg | |
Nervonic Acid | 0 mg | |
Total monounsaturated | 30.292 gr | |
Polyunsaturated | 18:2 fatty acid | 21.53 gr |
18:2 fatty acid (w6) | 20.86 gr | |
Trans | 14.95 gr | |
Trans FA, monoenoic | 14.28 gr | |
Alphalinoleic acid (w3) | 2.64 gr | |
18:3 fatty acid | 2.64 gr | |
Trans FA, polyenoic | 0.67 gr | |
18:2 fatty acid | 0.67 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 2.638 gr | |
Total Omega 6 | 20.861 gr | |
Total polyunsaturated | 24.17 gr |