Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 476 kcal | 0 % |
Proteins | 1.4 gr. | 3 % |
Water | 39.7 gr. | 0 % |
Carbohydrates | 4.6 gr. | -- |
Sugars | 3.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.4 gr. | % |
Ash | 3.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 51.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 6.3 | 5.8 |
Fibre | 1.6 | 1.1 |
Energy Distribution | 0 | |
Energy DRI | 20.7 | 18.3 |
Protein Quality | 0 | |
Protein DRI | 3 | 2.4 |
Sugars | 0 | |
EFA | 0.1 | |
Mineral DRI | 14.7 | |
Vitamin DRI | 7.3 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 930 mg. | 46.5% |
Potassium | 88 mg. | 1.87% |
Phosphorus | 74 mg. | 5.92% |
Calcium | 37 mg. | 2.47% |
Fluoride | 27 mg. | 675% |
Magnesium | 8 mg. | 1.6% |
Zinc | 0.21 mg. | 0.84% |
Iron | 0.09 mg. | 0.3% |
Copper | 0.009 mg. | 0.23% |
Manganese | 0.006 mg. | 0.12% |
Selenium | 1 ug. | 1.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 17.9 mg. | 3.25% |
Alpha-tocopherol | 4.28 mg. | 8.56% |
Ascorbic acid | 0.7 mg. | 0.47% |
Pantothenic acid | 0.388 mg. | 7.76% |
Riboflavin | 0.1 mg. | 9.09% |
Niacin | 0.1 mg. | 0.71% |
Phylloquinone | 85.9 ug. | 71.58% |
Pyridoxine | 0.037 mg. | 1.54% |
Retinol | 19 ug. | 2.71% |
Thiamin | 0.01 mg. | 0.91% |
Folate (total) | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate, DFE | 8 ug. | 2% |
Cyanocobalamin | 0.16 ug. | 4% |
Ergocarciferol | 0.1 ug. | 0.4% |
Vitamin B12, added | 0 ug. | 0.4% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 2.5 mg. |
Luthein+zeaxanthin | 0.03 ug. |
Caroten, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.32 gr |
Estearic Acid | 2.44 gr | |
Miristic Acid | 84 mg | |
Butyric Acid | 17 mg | |
Capric Acid | 14 mg | |
Lauric Acid | 13 mg | |
Caproic Acid | 8 mg | |
Caprilic Acid | 6 mg | |
Total Saturated | 8.275 gr | |
Monounsaturated | Oleic acid | 13.11 gr |
Eicosanoic Acid | 0.11 gr | |
Palmitoleic acid | 45 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 13.279 gr | |
Polyunsaturated | 18:2 fatty acid | 24.32 gr |
18:3 fatty acid | 3.2 gr | |
Trans | 1.34 gr | |
20:4 fatty acid | 10 mg | |
Docosahexaenoic Acid, DHA (w3) | 3 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 3 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 27.545 gr |