Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 884 kcal | 0 % |
Proteins | 0 gr. | 0 % |
Water | 0 gr. | 0 % |
Carbohydrates | 0 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 100 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 5.5 | 4.9 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 38.4 | 34 |
Protein Quality | 0 | |
Protein DRI | 0 | 0 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0 | |
Vitamin DRI | 5.4 |
Aminoacids | |
---|---|
Name | Amount |
Valine | 0 mg. |
Tryptophan | 0 mg. |
Threonine | 0 mg. |
Phenylananine | 0 mg. |
Methionine | 0 mg. |
Lysine | 0 mg. |
Leucine | 0 mg. |
Isoleucine | 0 mg. |
Arginine | 0 mg. |
Tyrosine | 0 mg. |
Serine | 0 mg. |
Proline | 0 mg. |
Glycine | 0 mg. |
Glutamate | 0 mg. |
Cysteine | 0 mg. |
Aspartate | 0 mg. |
Alanine | 0 mg. |
Histidine | 0 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Magnesium | 0 mg. | 0% |
Copper | 0 mg. | 0% |
Zinc | 0 mg. | 0% |
Iron | 0 mg. | 0% |
Selenium | 0 ug. | 0% |
Calcium | 0 mg. | 0% |
Potassium | 0 mg. | 0% |
Sodium | 0 mg. | 0% |
Phosphorus | 0 mg. | 0% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 41.08 mg. | 82.16% |
Choline (total) | 0.2 mg. | 0.04% |
Phylloquinone | 5.4 ug. | 4.5% |
Ascorbic acid | 0 mg. | 0% |
Pyridoxine | 0 mg. | 0% |
Pantothenic acid | 0 mg. | 0% |
Niacin | 0 mg. | 0% |
Riboflavin | 0 mg. | 0% |
Thiamin | 0 mg. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folate, DFE | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Phytosterols (total) | 100 mg. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.9 gr |
Estearic Acid | 4.5 gr | |
Miristic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 10.3 gr | |
Monounsaturated | Oleic acid | 19.5 gr |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 19.5 gr | |
Polyunsaturated | 18:2 fatty acid | 65.7 gr |
18:3 fatty acid | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 65.7 gr |