Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 233 kcal | 0 % |
Proteins | 0.6 gr. | 1.3 % |
Water | 54.3 gr. | 0 % |
Carbohydrates | 29.3 gr. | -- |
Sugars | 28.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 1.1 gr. | % |
Ash | 2.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 13.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.5 | 4.8 |
Fibre | 4.4 | 2.9 |
Energy Distribution | 74.9 | |
Energy DRI | 10.1 | 9 |
Protein Quality | 0 | |
Protein DRI | 1.3 | 1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.9 | |
Vitamin DRI | 1.7 |
Sugars | |
---|---|
Name | Amount |
Glucose | 15.66 gr. |
Fructose | 12.49 gr. |
Maltose | 0.29 gr. |
Galactose | 0 gr. |
Sucrose | 0 gr. |
Lactose | 0 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 107 mg. | 2.28% |
Sodium | 30 mg. | 1.5% |
Phosphorus | 16 mg. | 1.28% |
Calcium | 11 mg. | 0.73% |
Magnesium | 8 mg. | 1.6% |
Iron | 0.87 mg. | 2.9% |
Zinc | 0.2 mg. | 0.8% |
Copper | 0.16 mg. | 4% |
Manganese | 0.11 mg. | 2.2% |
Selenium | 1.6 ug. | 2.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Alpha-tocopherol | 2.86 mg. | 5.72% |
Niacin | 0.467 mg. | 3.34% |
Pyridoxine | 0.055 mg. | 2.29% |
Riboflavin | 0.052 mg. | 4.73% |
Pantothenic acid | 0.026 mg. | 0.52% |
Thiamin | 0.024 mg. | 2.18% |
Phylloquinone | 4.8 ug. | 4% |
Folate, DFE | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Folate, food | 2 ug. | 0.5% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Lycopene | 2.53 ug. |
Caroten, beta | 0.29 ug. |
Luthein+zeaxanthin | 0.12 ug. |
Cryptoxanthin, beta | 0.07 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.8 gr |
Estearic Acid | 0.3 gr | |
Butyric Acid | 0 mg | |
Miristic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Capric Acid | 0 mg | |
Lauric Acid | 0 mg | |
Total Saturated | 1.099 gr | |
Monounsaturated | Oleic acid | 5.75 gr |
Eicosanoic Acid | 0.15 gr | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 5.898 gr | |
Polyunsaturated | 18:2 fatty acid | 3.86 gr |
18:3 fatty acid | 1.17 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 5.029 gr |