Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 88 kcal | 0 % |
Proteins | 4.6 gr. | 9.9 % |
Water | 82.5 gr. | 0 % |
Carbohydrates | 8.1 gr. | -- |
Sugars | 8.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.7 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.2 | 3.2 |
Fibre | 0 | 0 |
Energy Distribution | 85.5 | |
Energy DRI | 3.8 | 3.4 |
Protein Quality | 100 | |
Protein DRI | 9.9 | 8.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.7 | |
Vitamin DRI | 4.2 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 383 mg. |
Valine | 289 mg. |
Lysine | 257 mg. |
Isoleucine | 237 mg. |
Phenylananine | 225 mg. |
Threonine | 201 mg. |
Methionine | 120 mg. |
Tryptophan | 85 mg. |
Glutamate | 775 mg. |
Aspartate | 400 mg. |
Proline | 349 mg. |
Serine | 241 mg. |
Tyrosine | 199 mg. |
Alanine | 199 mg. |
Arginine | 191 mg. |
Glycine | 128 mg. |
Histidine | 108 mg. |
Cysteine | 57 mg. |
Sugars | |
---|---|
Name | Amount |
Lactose | 4.03 gr. |
Glucose | 0.03 gr. |
Sucrose | 0.02 gr. |
Maltose | 0.02 gr. |
Galactose | 0.02 gr. |
Fructose | 0.02 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 165 mg. | 3.51% |
Calcium | 130 mg. | 8.67% |
Phosphorus | 109 mg. | 8.72% |
Sodium | 54 mg. | 2.7% |
Magnesium | 19 mg. | 3.8% |
Zinc | 0.46 mg. | 1.84% |
Iron | 0.2 mg. | 0.67% |
Fluoride | 0.2 mg. | 5% |
Copper | 0.013 mg. | 0.33% |
Manganese | 0.005 mg. | 0.1% |
Selenium | 4.2 ug. | 5.6% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 52.2 mg. | 9.49% |
Ascorbic acid | 1.5 mg. | 1% |
Pantothenic acid | 0.417 mg. | 8.34% |
Alpha-tocopherol | 0.21 mg. | 0.42% |
Riboflavin | 0.19 mg. | 17.27% |
Niacin | 0.105 mg. | 0.75% |
Retinol | 58 ug. | 8.29% |
Pyridoxine | 0.05 mg. | 2.08% |
Thiamin | 0.034 mg. | 3.09% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Folate, DFE | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate (total) | 1 ug. | 0.25% |
Cyanocobalamin | 0.45 ug. | 11.25% |
Phylloquinone | 0.3 ug. | 0.25% |
Vitamin B12, added | 0 ug. | 0.25% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 0.6 mg. |
Tocopherol, gamma | 0.08 mg. |
Caroten, beta | 0.01 ug. |
Tocopherol, delta | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Tocopherol, beta | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.13 gr |
Estearic Acid | 0.51 gr | |
Miristic Acid | 0.4 gr | |
Butyric Acid | 0.13 gr | |
Lauric Acid | 0.11 gr | |
Capric Acid | 0.1 gr | |
Caproic Acid | 76 mg | |
Caprilic Acid | 44 mg | |
Total Saturated | 2.591 gr | |
Monounsaturated | Oleic acid | 1.14 gr |
Palmitoleic acid | 0.1 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 1.302 gr | |
Polyunsaturated | 18:2 fatty acid | 0.13 gr |
18:3 fatty acid | 59 mg | |
20:4 fatty acid | 3 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.198 gr |