Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 195 kcal | 0 % |
Proteins | 2.7 gr. | 5.9 % |
Water | 73.8 gr. | 0 % |
Carbohydrates | 3.7 gr. | -- |
Sugars | 0.1 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.6 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 19.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 3.4 | 3.1 |
Fibre | 0 | 0 |
Energy Distribution | 0 | |
Energy DRI | 8.5 | 7.5 |
Protein Quality | 100 | |
Protein DRI | 5.9 | 4.8 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.8 | |
Vitamin DRI | 4 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 264 mg. |
Lysine | 214 mg. |
Valine | 181 mg. |
Isoleucine | 163 mg. |
Phenylananine | 130 mg. |
Threonine | 122 mg. |
Methionine | 68 mg. |
Tryptophan | 38 mg. |
Glutamate | 565 mg. |
Proline | 262 mg. |
Aspartate | 205 mg. |
Serine | 147 mg. |
Tyrosine | 130 mg. |
Arginine | 98 mg. |
Alanine | 93 mg. |
Histidine | 73 mg. |
Glycine | 57 mg. |
Cysteine | 25 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 122 mg. | 2.6% |
Calcium | 96 mg. | 6.4% |
Phosphorus | 80 mg. | 6.4% |
Sodium | 40 mg. | 2% |
Magnesium | 9 mg. | 1.8% |
Fluoride | 3 mg. | 75% |
Zinc | 0.27 mg. | 1.08% |
Iron | 0.04 mg. | 0.13% |
Copper | 0.008 mg. | 0.2% |
Manganese | 0.001 mg. | 0.02% |
Selenium | 0.6 ug. | 0.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 16.8 mg. | 3.05% |
Ascorbic acid | 0.8 mg. | 0.53% |
Alpha-tocopherol | 0.55 mg. | 1.1% |
Pantothenic acid | 0.276 mg. | 5.52% |
Retinol | 178 ug. | 25.43% |
Riboflavin | 0.148 mg. | 13.45% |
Niacin | 0.057 mg. | 0.41% |
Thiamin | 0.032 mg. | 2.91% |
Pyridoxine | 0.032 mg. | 1.33% |
Folate, food | 2 ug. | 0.5% |
Folate (total) | 2 ug. | 0.5% |
Folate, DFE | 2 ug. | 0.5% |
Phylloquinone | 1.7 ug. | 1.42% |
Cholecalciferol | 0.4 ug. | 1.42% |
Ergocarciferol | 0.4 ug. | 1.6% |
Cyanocobalamin | 0.22 ug. | 5.5% |
Vitamin B12, added | 0 ug. | 5.5% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.04 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.08 gr |
Estearic Acid | 2.34 gr | |
Miristic Acid | 1.94 gr | |
Butyric Acid | 0.63 gr | |
Lauric Acid | 0.54 gr | |
Capric Acid | 0.48 gr | |
Caproic Acid | 0.37 gr | |
Caprilic Acid | 0.22 gr | |
Total Saturated | 12.02 gr | |
Monounsaturated | Oleic acid | 4.86 gr |
Palmitoleic acid | 0.43 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 5.577 gr | |
Polyunsaturated | 18:2 fatty acid | 0.44 gr |
18:3 fatty acid | 0.28 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.717 gr |