Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 371 kcal | 0 % |
Proteins | 23.2 gr. | 50.5 % |
Water | 41.1 gr. | 0 % |
Carbohydrates | 2.8 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 29.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.4 | 10 |
Fibre | 0 | 0 |
Energy Distribution | 16.8 | |
Energy DRI | 16.1 | 14.3 |
Protein Quality | 100 | |
Protein DRI | 50.5 | 41.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 14.9 | |
Vitamin DRI | 8.6 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 2244 mg. |
Lysine | 2124 mg. |
Valine | 1472 mg. |
Phenylananine | 1231 mg. |
Isoleucine | 1137 mg. |
Threonine | 882 mg. |
Methionine | 565 mg. |
Tryptophan | 324 mg. |
Glutamate | 5515 mg. |
Proline | 2575 mg. |
Aspartate | 1588 mg. |
Serine | 1289 mg. |
Tyrosine | 1115 mg. |
Arginine | 874 mg. |
Histidine | 823 mg. |
Alanine | 670 mg. |
Glycine | 437 mg. |
Cysteine | 131 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 674 mg. | 44.93% |
Sodium | 560 mg. | 28% |
Phosphorus | 451 mg. | 36.08% |
Potassium | 136 mg. | 2.89% |
Magnesium | 24 mg. | 4.8% |
Zinc | 2.6 mg. | 10.4% |
Iron | 0.43 mg. | 1.43% |
Copper | 0.024 mg. | 0.6% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.012 mg. | 0.24% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Riboflavin | 0.351 mg. | 31.91% |
Pantothenic acid | 0.288 mg. | 5.76% |
Retinol | 286 ug. | 40.86% |
Alpha-tocopherol | 0.26 mg. | 0.52% |
Niacin | 0.118 mg. | 0.84% |
Pyridoxine | 0.065 mg. | 2.71% |
Folate, DFE | 20 ug. | 5% |
Folate, food | 20 ug. | 5% |
Folate (total) | 20 ug. | 5% |
Thiamin | 0.014 mg. | 1.27% |
Phylloquinone | 2.5 ug. | 2.08% |
Cyanocobalamin | 1.26 ug. | 31.5% |
Cholecalciferol | 0.5 ug. | 31.5% |
Ergocarciferol | 0.5 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.08 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 8.66 gr |
Estearic Acid | 3.46 gr | |
Miristic Acid | 3.23 gr | |
Butyric Acid | 0.91 gr | |
Capric Acid | 0.59 gr | |
Lauric Acid | 0.48 gr | |
Caproic Acid | 0.37 gr | |
Caprilic Acid | 0.3 gr | |
Total Saturated | 18.764 gr | |
Monounsaturated | Oleic acid | 7.4 gr |
Palmitoleic acid | 0.82 gr | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 8.598 gr | |
Polyunsaturated | 18:2 fatty acid | 0.49 gr |
18:3 fatty acid | 0.29 gr | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.784 gr |