Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 502 kcal | 0 % |
Proteins | 12.5 gr. | 27.2 % |
Water | 2.5 gr. | 0 % |
Carbohydrates | 55.7 gr. | -- |
Sugars | 44.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 25.5 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 26 | 15.3 |
Fibre | 0 | 0 |
Energy Distribution | 78.6 | |
Energy DRI | 21.8 | 19.3 |
Protein Quality | 0 | |
Protein DRI | 27.2 | 22.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 18.8 | |
Vitamin DRI | 27.8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 581 mg. | 12.36% |
Calcium | 526 mg. | 35.07% |
Phosphorus | 316 mg. | 25.28% |
Sodium | 180 mg. | 9% |
Magnesium | 55 mg. | 11% |
Iron | 9 mg. | 30% |
Zinc | 4.51 mg. | 18.04% |
Copper | 0.601 mg. | 15.03% |
Selenium | 10 ug. | 13.33% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 61.3 mg. | 11.15% |
Ascorbic acid | 60.1 mg. | 40.07% |
Alpha-tocopherol | 7.34 mg. | 14.68% |
Vitamin E, added | 7.34 mg. | 0% |
Niacin | 6.513 mg. | 46.52% |
Riboflavin | 0.471 mg. | 42.82% |
Retinol | 466 ug. | 66.57% |
Thiamin | 0.301 mg. | 27.36% |
Pyridoxine | 0.301 mg. | 12.54% |
Folate, DFE | 136 ug. | 34% |
Folic Acid | 80 ug. | 0.02% |
Folate (total) | 80 ug. | 20% |
Phylloquinone | 40.1 ug. | 33.42% |
Ergocarciferol | 7.7 ug. | 30.8% |
Vitamin B12, added | 1.5 ug. | 30.8% |
Cyanocobalamin | 1.5 ug. | 37.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.8 gr |
Lauric Acid | 2.4 gr | |
Miristic Acid | 1 gr | |
Estearic Acid | 1 gr | |
Caprilic Acid | 0.4 gr | |
Capric Acid | 0.3 gr | |
Caproic Acid | 30 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 11 gr | |
Monounsaturated | Oleic acid | 7.9 gr |
Palmitoleic acid | 50 mg | |
Eicosanoic Acid | 40 mg | |
Erucic acid | 10 mg | |
Total monounsaturated | 8.1 gr | |
Polyunsaturated | 18:2 fatty acid | 4.7 gr |
18:3 fatty acid | 0.5 gr | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 6 gr |