Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 508 kcal | 0 % |
Proteins | 13.6 gr. | 29.6 % |
Water | 2 gr. | 0 % |
Carbohydrates | 52.2 gr. | -- |
Sugars | 52.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 27.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.7 | 16.3 |
Fibre | 0 | 0 |
Energy Distribution | 82.9 | |
Energy DRI | 22.1 | 19.5 |
Protein Quality | 0 | |
Protein DRI | 29.6 | 24.3 |
Sugars | 0 | |
EFA | 3.2 | |
Mineral DRI | 17.1 | |
Vitamin DRI | 26.6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 528 mg. | 11.23% |
Calcium | 453 mg. | 30.2% |
Phosphorus | 317 mg. | 25.36% |
Sodium | 151 mg. | 7.55% |
Magnesium | 51 mg. | 10.2% |
Iron | 9.1 mg. | 30.33% |
Zinc | 3.8 mg. | 15.2% |
Copper | 0.355 mg. | 8.88% |
Selenium | 11 ug. | 14.67% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 73 mg. | 13.27% |
Ascorbic acid | 42 mg. | 28% |
Niacin | 3.78 mg. | 27% |
Vitamin E, added | 3.24 mg. | 0% |
Alpha-tocopherol | 3.24 mg. | 6.48% |
Riboflavin | 0.76 mg. | 69.09% |
Thiamin | 0.5 mg. | 45.45% |
Retinol | 473 ug. | 67.57% |
Pyridoxine | 0.32 mg. | 13.33% |
Folate, DFE | 64 ug. | 16% |
Phylloquinone | 41.6 ug. | 34.67% |
Folate (total) | 38 ug. | 9.5% |
Folic Acid | 38 ug. | 0.01% |
Ergocarciferol | 7.6 ug. | 30.4% |
Vitamin B12, added | 1.5 ug. | 30.4% |
Cyanocobalamin | 1.5 ug. | 37.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 3.75 gr |
Palmitic Acid | 3.67 gr | |
Estearic Acid | 1.93 gr | |
Miristic Acid | 1.77 gr | |
Caprilic Acid | 0.71 gr | |
Capric Acid | 0.54 gr | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 12.37 gr | |
Monounsaturated | Oleic acid | 10.41 gr |
Palmitoleic acid | 0.32 gr | |
Eicosanoic Acid | 50 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 10.78 gr | |
Polyunsaturated | 18:2 fatty acid | 3.48 gr |
18:3 fatty acid | 0.35 gr | |
20:4 fatty acid | 0.18 gr | |
Docosahexaenoic Acid, DHA (w3) | 0.1 gr | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0.102 gr | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 3.83 gr |