Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 480 kcal | 0 % |
Proteins | 15.6 gr. | 33.9 % |
Water | 3 gr. | 0 % |
Carbohydrates | 57.1 gr. | -- |
Sugars | 56 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 21 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 30.5 | 17.6 |
Fibre | 0 | 0 |
Energy Distribution | 95.2 | |
Energy DRI | 20.9 | 18.5 |
Protein Quality | 0 | |
Protein DRI | 33.9 | 27.9 |
Sugars | 0 | |
EFA | 2.5 | |
Mineral DRI | 22.8 | |
Vitamin DRI | 25.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 920 mg. | 61.33% |
Phosphorus | 620 mg. | 49.6% |
Potassium | 570 mg. | 12.13% |
Sodium | 171 mg. | 8.55% |
Magnesium | 52 mg. | 10.4% |
Iron | 9.5 mg. | 31.67% |
Zinc | 5.7 mg. | 22.8% |
Copper | 0.36 mg. | 9% |
Manganese | 0.24 mg. | 4.8% |
Selenium | 13.3 ug. | 17.73% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 57 mg. | 38% |
Choline (total) | 57 mg. | 10.36% |
Alpha-tocopherol | 6.4 mg. | 12.8% |
Vitamin E, added | 6.4 mg. | 0% |
Niacin | 4.7 mg. | 33.57% |
Retinol | 430 ug. | 61.43% |
Riboflavin | 0.43 mg. | 39.09% |
Thiamin | 0.38 mg. | 34.55% |
Pyridoxine | 0.28 mg. | 11.67% |
Folate, DFE | 129 ug. | 32.25% |
Folic Acid | 76 ug. | 0.02% |
Folate (total) | 76 ug. | 19% |
Phylloquinone | 38 ug. | 31.67% |
Ergocarciferol | 7.1 ug. | 28.4% |
Vitamin B12, added | 1.42 ug. | 28.4% |
Cyanocobalamin | 1.42 ug. | 35.5% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 4.59 gr |
Lauric Acid | 1.94 gr | |
Estearic Acid | 0.9 gr | |
Miristic Acid | 0.86 gr | |
Caprilic Acid | 0.33 gr | |
Capric Acid | 0.25 gr | |
Caproic Acid | 23 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 8.905 gr | |
Monounsaturated | Oleic acid | 7.8 gr |
Palmitoleic acid | 20 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 7.8 gr | |
Polyunsaturated | 18:2 fatty acid | 3.6 gr |
18:3 fatty acid | 0.37 gr | |
20:4 fatty acid | 0.16 gr | |
Docosahexaenoic Acid, DHA (w3) | 81 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 81 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 4.2 gr |