Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 522 kcal | 0 % |
Proteins | 10.9 gr. | 23.6 % |
Water | 2.3 gr. | 0 % |
Carbohydrates | 54.8 gr. | -- |
Sugars | 54.7 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 3.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 28.9 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 26.6 | 15.7 |
Fibre | 0 | 0 |
Energy Distribution | 80.5 | |
Energy DRI | 22.7 | 20.1 |
Protein Quality | 0 | |
Protein DRI | 23.6 | 19.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 12.5 | |
Vitamin DRI | 31.1 |
Sugars | |
---|---|
Name | Amount |
Lactose | 54.7 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 552 mg. | 11.74% |
Calcium | 410 mg. | 27.33% |
Phosphorus | 221 mg. | 17.68% |
Sodium | 126 mg. | 6.3% |
Magnesium | 32 mg. | 6.4% |
Zinc | 3.94 mg. | 15.76% |
Iron | 3.68 mg. | 12.27% |
Copper | 0.473 mg. | 11.83% |
Manganese | 0.026 mg. | 0.52% |
Selenium | 11.6 ug. | 15.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 88.9 mg. | 16.16% |
Ascorbic acid | 47.3 mg. | 31.53% |
Niacin | 5.522 mg. | 39.44% |
Vitamin E, added | 5.29 mg. | 0% |
Alpha-tocopherol | 5.29 mg. | 10.58% |
Pantothenic acid | 2.367 mg. | 47.34% |
Riboflavin | 0.789 mg. | 71.73% |
Thiamin | 0.526 mg. | 47.82% |
Retinol | 473 ug. | 67.57% |
Pyridoxine | 0.316 mg. | 13.17% |
Folate, DFE | 134 ug. | 33.5% |
Folic Acid | 79 ug. | 0.02% |
Folate (total) | 79 ug. | 19.75% |
Phylloquinone | 42.1 ug. | 35.08% |
Ergocarciferol | 7.9 ug. | 31.6% |
Cyanocobalamin | 1.32 ug. | 33% |
Vitamin B12, added | 1.32 ug. | 33% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 3.88 gr |
Palmitic Acid | 2.06 gr | |
Miristic Acid | 1.46 gr | |
Estearic Acid | 0.92 gr | |
Caprilic Acid | 0.88 gr | |
Capric Acid | 0.63 gr | |
Caproic Acid | 59 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 9.873 gr | |
Monounsaturated | Oleic acid | 10.42 gr |
Eicosanoic Acid | 54 mg | |
Palmitoleic acid | 19 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 10.491 gr | |
Polyunsaturated | 18:2 fatty acid | 5.78 gr |
18:3 fatty acid | 0.62 gr | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 6.396 gr |