Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 78 kcal | 0 % |
Proteins | 2.1 gr. | 4.6 % |
Water | 85.1 gr. | 0 % |
Carbohydrates | 7.8 gr. | -- |
Sugars | 8.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 0.8 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 4.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 14.6 | 4 |
Fibre | 0 | 0 |
Energy Distribution | 83.3 | |
Energy DRI | 3.4 | 3 |
Protein Quality | 0 | |
Protein DRI | 4.6 | 3.8 |
Sugars | 0 | |
EFA | 0.3 | |
Mineral DRI | 3.6 | |
Vitamin DRI | 15.2 |
Sugars | |
---|---|
Name | Amount |
Lactose | 8.2 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 163 mg. | 10.87% |
Potassium | 101 mg. | 2.15% |
Phosphorus | 91 mg. | 7.28% |
Sodium | 34 mg. | 1.7% |
Magnesium | 9 mg. | 1.8% |
Zinc | 1.17 mg. | 4.68% |
Iron | 0.29 mg. | 0.97% |
Copper | 0.195 mg. | 4.88% |
Manganese | 0.009 mg. | 0.18% |
Selenium | 1.4 ug. | 1.87% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 28.9 mg. | 19.27% |
Choline (total) | 6 mg. | 1.09% |
Niacin | 3.902 mg. | 27.87% |
Alpha-tocopherol | 2.09 mg. | 4.18% |
Vitamin E, added | 2.09 mg. | 0% |
Pantothenic acid | 1.483 mg. | 29.66% |
Riboflavin | 0.484 mg. | 44% |
Retinol | 292 ug. | 41.71% |
Thiamin | 0.195 mg. | 17.73% |
Pyridoxine | 0.195 mg. | 8.13% |
Folate, DFE | 49 ug. | 12.25% |
Folate (total) | 29 ug. | 7.25% |
Folic Acid | 29 ug. | 0.01% |
Phylloquinone | 9.4 ug. | 7.83% |
Ergocarciferol | 2.9 ug. | 11.6% |
Vitamin B12, added | 0.43 ug. | 11.6% |
Cyanocobalamin | 0.43 ug. | 10.75% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Caprilic Acid | 1.08 gr |
Capric Acid | 0.6 gr | |
Lauric Acid | 0.35 gr | |
Palmitic Acid | 0.24 gr | |
Miristic Acid | 0.15 gr | |
Estearic Acid | 0.11 gr | |
Caproic Acid | 13 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 2.544 gr | |
Monounsaturated | Oleic acid | 0.4 gr |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Total monounsaturated | 0.402 gr | |
Polyunsaturated | 18:2 fatty acid | 0.76 gr |
18:3 fatty acid | 84 mg | |
20:4 fatty acid | 18 mg | |
Docosahexaenoic Acid, DHA (w3) | 11 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Total Omega 3 | 11 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.842 gr |