Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 494 kcal | 0 % |
Proteins | 13.9 gr. | 30.2 % |
Water | 3 gr. | 0 % |
Carbohydrates | 51 gr. | -- |
Sugars | 51 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 5.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 26 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 27.7 | 16.2 |
Fibre | 0 | 0 |
Energy Distribution | 83.9 | |
Energy DRI | 21.5 | 19 |
Protein Quality | 0 | |
Protein DRI | 30.2 | 24.8 |
Sugars | 0 | |
EFA | 2.5 | |
Mineral DRI | 17 | |
Vitamin DRI | 26.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 550 mg. | 11.7% |
Calcium | 470 mg. | 31.33% |
Phosphorus | 310 mg. | 24.8% |
Sodium | 230 mg. | 11.5% |
Magnesium | 55 mg. | 11% |
Iron | 8.9 mg. | 29.67% |
Zinc | 5 mg. | 20% |
Copper | 0.37 mg. | 9.25% |
Manganese | 0.124 mg. | 2.48% |
Selenium | 13.9 ug. | 18.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 60 mg. | 40% |
Choline (total) | 60 mg. | 10.91% |
Vitamin E, added | 6.6 mg. | 0% |
Alpha-tocopherol | 6.6 mg. | 13.2% |
Niacin | 5 mg. | 35.71% |
Riboflavin | 0.45 mg. | 40.91% |
Retinol | 450 ug. | 64.29% |
Thiamin | 0.4 mg. | 36.36% |
Pyridoxine | 0.3 mg. | 12.5% |
Folate, DFE | 134 ug. | 33.5% |
Folate (total) | 79 ug. | 19.75% |
Folic Acid | 79 ug. | 0.02% |
Phylloquinone | 40 ug. | 33.33% |
Ergocarciferol | 6.3 ug. | 25.2% |
Vitamin B12, added | 1.49 ug. | 25.2% |
Cyanocobalamin | 1.49 ug. | 37.25% |
Folate, food | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0 ug. |
Caffeine | 0 mg. |
Luthein+zeaxanthin | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 5.7 gr |
Lauric Acid | 2.4 gr | |
Miristic Acid | 1.07 gr | |
Estearic Acid | 1.07 gr | |
Caprilic Acid | 0.41 gr | |
Capric Acid | 0.31 gr | |
Caproic Acid | 30 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 11.2 gr | |
Monounsaturated | Oleic acid | 9.6 gr |
Palmitoleic acid | 30 mg | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 9.6 gr | |
Polyunsaturated | 18:2 fatty acid | 4.5 gr |
18:3 fatty acid | 0.43 gr | |
20:4 fatty acid | 0.17 gr | |
Docosahexaenoic Acid, DHA (w3) | 80 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 80 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 5.2 gr |