Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 330 kcal | 0 % |
Proteins | 18.4 gr. | 40 % |
Water | 43.2 gr. | 0 % |
Carbohydrates | 7.8 gr. | -- |
Sugars | 7.4 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 5.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 25.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 15.8 | 10.9 |
Fibre | 0 | 0 |
Energy Distribution | 30.3 | |
Energy DRI | 14.3 | 12.7 |
Protein Quality | 100 | |
Protein DRI | 40 | 32.9 |
Sugars | 0 | |
EFA | 0.1 | |
Mineral DRI | 26.2 | |
Vitamin DRI | 9.6 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1738 mg. |
Lysine | 1421 mg. |
Valine | 1103 mg. |
Isoleucine | 937 mg. |
Phenylananine | 905 mg. |
Threonine | 786 mg. |
Methionine | 415 mg. |
Tryptophan | 263 mg. |
Glutamate | 3816 mg. |
Proline | 2017 mg. |
Aspartate | 1300 mg. |
Serine | 1017 mg. |
Tyrosine | 909 mg. |
Arginine | 670 mg. |
Alanine | 566 mg. |
Histidine | 489 mg. |
Glycine | 351 mg. |
Cysteine | 190 mg. |
Sugars | |
---|---|
Name | Amount |
Lactose | 3.81 gr. |
Glucose | 2.64 gr. |
Fructose | 0.98 gr. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 1265 mg. | 63.25% |
Calcium | 570 mg. | 38% |
Phosphorus | 439 mg. | 35.12% |
Potassium | 291 mg. | 6.19% |
Fluoride | 35 mg. | 875% |
Magnesium | 31 mg. | 6.2% |
Zinc | 3.19 mg. | 12.76% |
Iron | 0.57 mg. | 1.9% |
Copper | 0.085 mg. | 2.13% |
Manganese | 0.073 mg. | 1.46% |
Selenium | 16.1 ug. | 21.47% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 36.2 mg. | 6.58% |
Pantothenic acid | 0.974 mg. | 19.48% |
Riboflavin | 0.517 mg. | 47% |
Alpha-tocopherol | 0.22 mg. | 0.44% |
Retinol | 196 ug. | 28% |
Niacin | 0.17 mg. | 1.21% |
Pyridoxine | 0.073 mg. | 3.04% |
Thiamin | 0.068 mg. | 6.18% |
Folate (total) | 7 ug. | 1.75% |
Folate, food | 7 ug. | 1.75% |
Folate, DFE | 7 ug. | 1.75% |
Phylloquinone | 3.4 ug. | 2.83% |
Cyanocobalamin | 1.26 ug. | 31.5% |
Ergocarciferol | 0.5 ug. | 2% |
Cholecalciferol | 0.5 ug. | 2% |
Ascorbic acid | 0 mg. | 0% |
Vitamin E, added | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Betaine | 1.4 mg. |
Caroten, beta | 0.07 ug. |
Caffeine | 0 mg. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 6.56 gr |
Estearic Acid | 2.68 gr | |
Miristic Acid | 2.34 gr | |
Butyric Acid | 0.8 gr | |
Lauric Acid | 0.7 gr | |
Capric Acid | 0.48 gr | |
Caproic Acid | 0.47 gr | |
Caprilic Acid | 0.36 gr | |
Pentadecanoic Acid | 0.27 gr | |
Heptadecanoic Acid | 0.15 gr | |
Arachidic Acid | 52 mg | |
Tridecanoic acid | 25 mg | |
Total Saturated | 14.895 gr | |
Monounsaturated | Oleic acid | 6.22 gr |
Palmitoleic acid | 0.45 gr | |
Miristoleic Acid (w5) | 0.26 gr | |
17:1 fatty acid | 0.15 gr | |
Eicosanoic Acid | 0.14 gr | |
Erucic acid | 0 mg | |
Total monounsaturated | 7.214 gr | |
Polyunsaturated | 18:2 fatty acid | 0.8 gr |
18:3 fatty acid | 0.19 gr | |
Eicosadienoic acid (w6) | 43 mg | |
20:4 fatty acid | 40 mg | |
20:3 fatty acid | 31 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 43 mg | |
Total polyunsaturated | 1.108 gr |