Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 115 kcal | 0 % |
Proteins | 3.9 gr. | 8.5 % |
Water | 74.4 gr. | 0 % |
Carbohydrates | 17.1 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 1.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 3.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8 | 4.7 |
Fibre | 0 | 0 |
Energy Distribution | 24.4 | |
Energy DRI | 5 | 4.4 |
Protein Quality | 0 | |
Protein DRI | 8.5 | 7 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 11.1 | |
Vitamin DRI | 14.8 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Calcium | 291 mg. | 19.4% |
Phosphorus | 181 mg. | 14.48% |
Potassium | 141 mg. | 3% |
Sodium | 49 mg. | 2.45% |
Magnesium | 45 mg. | 9% |
Iron | 10.81 mg. | 36.03% |
Zinc | 0.65 mg. | 2.6% |
Copper | 0.063 mg. | 1.58% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 6.083 mg. | 43.45% |
Riboflavin | 0.608 mg. | 55.27% |
Thiamin | 0.476 mg. | 43.27% |
Pyridoxine | 0.115 mg. | 4.79% |
Retinol | 19 ug. | 2.71% |
Folate (total) | 8 ug. | 2% |
Folate, food | 8 ug. | 2% |
Folate, DFE | 8 ug. | 2% |
Cyanocobalamin | 0.3 ug. | 7.5% |
Ascorbic acid | 0 mg. | 0% |
Folic Acid | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.03 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |