Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 52 kcal | 0 % |
Proteins | 0.2 gr. | 0.4 % |
Water | 86.5 gr. | 0 % |
Carbohydrates | 12.7 gr. | -- |
Sugars | 10.6 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.4 gr. | % |
Ash | 0.5 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.1 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 7.2 | 1.8 |
Fibre | 1.6 | 1.1 |
Energy Distribution | 42.7 | |
Energy DRI | 2.3 | 2 |
Protein Quality | 0 | |
Protein DRI | 0.4 | 0.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 1.2 | |
Vitamin DRI | 1.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 86 mg. | 1.83% |
Calcium | 64 mg. | 4.27% |
Phosphorus | 11 mg. | 0.88% |
Magnesium | 7 mg. | 1.4% |
Sodium | 4 mg. | 0.2% |
Iron | 0.3 mg. | 1% |
Manganese | 0.09 mg. | 1.8% |
Zinc | 0.04 mg. | 0.16% |
Copper | 0.02 mg. | 0.5% |
Selenium | 0.1 ug. | 0.13% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 21.2 mg. | 14.13% |
Choline (total) | 2.2 mg. | 0.4% |
Niacin | 0.1 mg. | 0.71% |
Pantothenic acid | 0.056 mg. | 1.12% |
Pyridoxine | 0.05 mg. | 2.08% |
Riboflavin | 0.02 mg. | 1.82% |
Alpha-tocopherol | 0.01 mg. | 0.02% |
Thiamin | 0.01 mg. | 0.91% |
Folate (total) | 1 ug. | 0.25% |
Folate, food | 1 ug. | 0.25% |
Folate, DFE | 1 ug. | 0.25% |
Phylloquinone | 0.1 ug. | 0.08% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.02 ug. |
Caroten, beta | 0 ug. |
Theobromine | 0 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 16 mg |
Estearic Acid | 2 mg | |
Miristic Acid | 1 mg | |
Caprilic Acid | 0 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 20 mg | |
Monounsaturated | Oleic acid | 4 mg |
Eicosanoic Acid | 0 mg | |
Palmitoleic acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 4 mg | |
Polyunsaturated | 18:2 fatty acid | 25 mg |
18:3 fatty acid | 6 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 29 mg |