Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 63 kcal | 0 % |
Proteins | 0.3 gr. | 0.7 % |
Water | 82.2 gr. | 0 % |
Carbohydrates | 17.2 gr. | -- |
Sugars | 12 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.6 gr. | % |
Ash | 0.3 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.3 | 3.2 |
Fibre | 2.4 | 1.6 |
Energy Distribution | 39.9 | |
Energy DRI | 2.7 | 2.4 |
Protein Quality | 0 | |
Protein DRI | 0.7 | 0.5 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.7 | |
Vitamin DRI | 0.9 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 95 mg. | 2.02% |
Fluoride | 18 mg. | 450% |
Sodium | 13 mg. | 0.65% |
Calcium | 9 mg. | 0.6% |
Phosphorus | 8 mg. | 0.64% |
Magnesium | 5 mg. | 1% |
Iron | 0.21 mg. | 0.7% |
Zinc | 0.05 mg. | 0.2% |
Copper | 0.03 mg. | 0.75% |
Selenium | 0.4 ug. | 0.53% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 4.5 mg. | 0.82% |
Ascorbic acid | 3 mg. | 2% |
Alpha-tocopherol | 0.29 mg. | 0.58% |
Niacin | 0.144 mg. | 1.03% |
Pantothenic acid | 0.1 mg. | 2% |
Pyridoxine | 0.033 mg. | 1.38% |
Thiamin | 0.021 mg. | 1.91% |
Riboflavin | 0.012 mg. | 1.09% |
Folate, DFE | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate (total) | 4 ug. | 1% |
Phylloquinone | 1.5 ug. | 1.25% |
Vitamin E, added | 0 mg. | 0% |
Retinol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.06 ug. |
Luthein+zeaxanthin | 0.04 ug. |
Cryptoxanthin, beta | 0.03 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Lauric Acid | 0 mg |
Estearic Acid | 0 mg | |
Palmitic Acid | 0 mg | |
Miristic Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0 mg | |
Monounsaturated | Palmitoleic acid | 0 mg |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Oleic acid | 0 mg | |
Total monounsaturated | 0 mg | |
Polyunsaturated | 20:4 fatty acid | 0 mg |
18:2 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
18:3 fatty acid | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0 mg |