Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 353 kcal | 0 % |
Proteins | 21.4 gr. | 46.5 % |
Water | 42.4 gr. | 0 % |
Carbohydrates | 2.3 gr. | -- |
Sugars | 0.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0 gr. | % |
Ash | 5.1 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 28.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.4 | 10.1 |
Fibre | 0 | 0 |
Energy Distribution | 15.9 | |
Energy DRI | 15.3 | 13.6 |
Protein Quality | 100 | |
Protein DRI | 46.5 | 38.2 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 17.8 | |
Vitamin DRI | 11.1 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 1919 mg. |
Lysine | 1852 mg. |
Valine | 1556 mg. |
Isoleucine | 1124 mg. |
Phenylananine | 1087 mg. |
Threonine | 785 mg. |
Methionine | 584 mg. |
Tryptophan | 312 mg. |
Glutamate | 5179 mg. |
Proline | 2100 mg. |
Aspartate | 1436 mg. |
Tyrosine | 1295 mg. |
Serine | 1120 mg. |
Histidine | 758 mg. |
Arginine | 711 mg. |
Alanine | 644 mg. |
Glycine | 406 mg. |
Cysteine | 107 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 1395 mg. | 69.75% |
Calcium | 528 mg. | 35.2% |
Phosphorus | 387 mg. | 30.96% |
Potassium | 256 mg. | 5.45% |
Magnesium | 23 mg. | 4.6% |
Zinc | 2.66 mg. | 10.64% |
Iron | 0.31 mg. | 1.03% |
Copper | 0.04 mg. | 1% |
Selenium | 14.5 ug. | 19.33% |
Manganese | 0.009 mg. | 0.18% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 15.4 mg. | 2.8% |
Pantothenic acid | 1.729 mg. | 34.58% |
Niacin | 1.016 mg. | 7.26% |
Riboflavin | 0.382 mg. | 34.73% |
Alpha-tocopherol | 0.25 mg. | 0.5% |
Retinol | 192 ug. | 27.43% |
Pyridoxine | 0.166 mg. | 6.92% |
Folate, DFE | 36 ug. | 9% |
Folate, food | 36 ug. | 9% |
Folate (total) | 36 ug. | 9% |
Thiamin | 0.029 mg. | 2.64% |
Phylloquinone | 2.4 ug. | 2% |
Cyanocobalamin | 1.22 ug. | 30.5% |
Cholecalciferol | 0.5 ug. | 30.5% |
Ergocarciferol | 0.5 ug. | 2% |
Vitamin B12, added | 0 ug. | 2% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Ascorbic acid | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.07 ug. |
Caroten, alfa | 0 ug. |
Lycopene | 0 ug. |
Theobromine | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Luthein+zeaxanthin | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 9.15 gr |
Miristic Acid | 3.3 gr | |
Estearic Acid | 3.24 gr | |
Butyric Acid | 0.66 gr | |
Capric Acid | 0.6 gr | |
Lauric Acid | 0.49 gr | |
Caproic Acid | 0.36 gr | |
Caprilic Acid | 0.25 gr | |
Total Saturated | 18.669 gr | |
Monounsaturated | Oleic acid | 6.62 gr |
Palmitoleic acid | 0.82 gr | |
Eicosanoic Acid | 0 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 7.778 gr | |
Polyunsaturated | 18:2 fatty acid | 0.54 gr |
18:3 fatty acid | 0.26 gr | |
18:4 fatty acids, undiferentiated | 0 mg | |
20:4 fatty acid | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.8 gr |