Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 68 kcal | 0 % |
Proteins | 0.2 gr. | 0.4 % |
Water | 81.5 gr. | 0 % |
Carbohydrates | 17.8 gr. | -- |
Sugars | 9.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.3 gr. | % |
Ash | 0.2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.1 | 1.5 |
Fibre | 1.2 | 0.8 |
Energy Distribution | 52.5 | |
Energy DRI | 3 | 2.6 |
Protein Quality | 0 | |
Protein DRI | 0.4 | 0.4 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 0.6 | |
Vitamin DRI | 0.4 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 34 mg. | 0.72% |
Sodium | 16 mg. | 0.8% |
Phosphorus | 7 mg. | 0.56% |
Calcium | 5 mg. | 0.33% |
Magnesium | 2 mg. | 0.4% |
Iron | 0.19 mg. | 0.63% |
Copper | 0.05 mg. | 1.25% |
Zinc | 0.04 mg. | 0.16% |
Selenium | 0.6 ug. | 0.8% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 4.7 mg. | 0.85% |
Ascorbic acid | 1.1 mg. | 0.73% |
Niacin | 0.038 mg. | 0.27% |
Pyridoxine | 0.011 mg. | 0.46% |
Riboflavin | 0.011 mg. | 1% |
Alpha-tocopherol | 0.01 mg. | 0.02% |
Thiamin | 0.008 mg. | 0.73% |
Retinol | 6 ug. | 0.86% |
Phylloquinone | 0.2 ug. | 0.17% |
Cyanocobalamin | 0.01 ug. | 0.25% |
Vitamin B12, added | 0 ug. | 0.25% |
Folate, DFE | 0 ug. | 0% |
Folate, food | 0 ug. | 0% |
Folate (total) | 0 ug. | 0% |
Cholecalciferol | 0 ug. | 0% |
Ergocarciferol | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Caroten, beta | 0.15 ug. |
Luthein+zeaxanthin | 0.01 ug. |
Caffeine | 0 mg. |
Cryptoxanthin, beta | 0 ug. |
Lycopene | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 62 mg |
Estearic Acid | 21 mg | |
Miristic Acid | 2 mg | |
Lauric Acid | 0 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 87 mg | |
Monounsaturated | Oleic acid | 98 mg |
Palmitoleic acid | 7 mg | |
Eicosanoic Acid | 1 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 0.105 gr | |
Polyunsaturated | 18:2 fatty acid | 37 mg |
18:3 fatty acid | 12 mg | |
20:4 fatty acid | 3 mg | |
Docosahexaenoic Acid, DHA (w3) | 1 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 1 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 53 mg |