Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 442 kcal | 0 % |
Proteins | 7.6 gr. | 16.5 % |
Water | 5.6 gr. | 0 % |
Carbohydrates | 71.1 gr. | -- |
Sugars | 0 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.2 gr. | % |
Ash | 1.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 14.3 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 8.3 | 6.5 |
Fibre | 0.8 | 0.5 |
Energy Distribution | 9.1 | |
Energy DRI | 19.2 | 17 |
Protein Quality | 0 | |
Protein DRI | 16.5 | 13.6 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 8.3 | |
Vitamin DRI | 12.6 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Sodium | 370 mg. | 18.5% |
Potassium | 156 mg. | 3.32% |
Phosphorus | 116 mg. | 9.28% |
Calcium | 32 mg. | 2.13% |
Magnesium | 22 mg. | 4.4% |
Iron | 3 mg. | 10% |
Zinc | 0.53 mg. | 2.12% |
Copper | 0.074 mg. | 1.85% |
Selenium | 17.2 ug. | 22.93% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Niacin | 5.739 mg. | 40.99% |
Ascorbic acid | 5.5 mg. | 3.67% |
Alpha-tocopherol | 3.86 mg. | 7.72% |
Pantothenic acid | 0.531 mg. | 10.62% |
Thiamin | 0.499 mg. | 45.36% |
Riboflavin | 0.429 mg. | 39% |
Folate, DFE | 53 ug. | 13.25% |
Pyridoxine | 0.04 mg. | 1.67% |
Folate (total) | 35 ug. | 8.75% |
Folic Acid | 25 ug. | 0.01% |
Folate, food | 10 ug. | 2.5% |
Phylloquinone | 0.5 ug. | 0.42% |
Cyanocobalamin | 0.07 ug. | 1.75% |
Ergocarciferol | 0 ug. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0 ug. |
Lycopene | 0 ug. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.45 gr |
Estearic Acid | 0.42 gr | |
Behenic Acid | 94 mg | |
Pentadecanoic Acid | 75 mg | |
Miristic Acid | 11 mg | |
Butyric Acid | 3 mg | |
Lauric Acid | 1 mg | |
Caprilic Acid | 1 mg | |
Capric Acid | 1 mg | |
Caproic Acid | 0 mg | |
Total Saturated | 1.048 gr | |
Monounsaturated | Oleic acid | 7.82 gr |
Eicosanoic Acid | 91 mg | |
Palmitoleic acid | 11 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 7.922 gr | |
Polyunsaturated | 18:2 fatty acid | 0.56 gr |
18:3 fatty acid | 32 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
20:4 fatty acid | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.591 gr |