Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 433 kcal | 0 % |
Proteins | 11.8 gr. | 25.7 % |
Water | 5.9 gr. | 0 % |
Carbohydrates | 67.1 gr. | -- |
Sugars | 24.2 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.2 gr. | % |
Ash | 2 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 13.2 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 23.4 | 12.3 |
Fibre | 0.8 | 0.5 |
Energy Distribution | 81.6 | |
Energy DRI | 18.8 | 16.7 |
Protein Quality | 0 | |
Protein DRI | 25.7 | 21.1 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 10.1 | |
Vitamin DRI | 31.5 |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 501 mg. | 10.66% |
Sodium | 192 mg. | 9.6% |
Phosphorus | 179 mg. | 14.32% |
Calcium | 101 mg. | 6.73% |
Magnesium | 49 mg. | 9.8% |
Iron | 4.18 mg. | 13.93% |
Zinc | 1.1 mg. | 4.4% |
Manganese | 0.348 mg. | 6.96% |
Copper | 0.074 mg. | 1.85% |
Selenium | 17.2 ug. | 22.93% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Choline (total) | 28.3 mg. | 5.15% |
Niacin | 15.966 mg. | 114.04% |
Ascorbic acid | 7 mg. | 4.67% |
Pyridoxine | 5.899 mg. | 245.79% |
Riboflavin | 3.229 mg. | 293.55% |
Thiamin | 1.459 mg. | 132.64% |
Pantothenic acid | 0.529 mg. | 10.58% |
Alpha-tocopherol | 0.46 mg. | 0.92% |
Folate, DFE | 145 ug. | 36.25% |
Folate (total) | 93 ug. | 23.25% |
Folic Acid | 74 ug. | 0.02% |
Folate, food | 19 ug. | 4.75% |
Retinol | 6 ug. | 0.86% |
Ergocarciferol | 1.2 ug. | 4.8% |
Cholecalciferol | 1.2 ug. | 4.8% |
Phylloquinone | 1.1 ug. | 0.92% |
Cyanocobalamin | 0.46 ug. | 11.5% |
Vitamin B12, added | 0 ug. | 11.5% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.01 ug. |
Caroten, beta | 0 ug. |
Lycopene | 0 ug. |
Cryptoxanthin, beta | 0 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 1.14 gr |
Estearic Acid | 0.6 gr | |
Miristic Acid | 0.27 gr | |
Butyric Acid | 81 mg | |
Behenic Acid | 77 mg | |
Lauric Acid | 57 mg | |
Capric Acid | 55 mg | |
Arachidic Acid | 27 mg | |
Caprilic Acid | 25 mg | |
Caproic Acid | 22 mg | |
Heptadecanoic Acid | 3 mg | |
Pentadecanoic Acid | 0 mg | |
Total Saturated | 2.352 gr | |
Monounsaturated | Oleic acid | 5.85 gr |
Palmitoleic acid | 0.12 gr | |
Eicosanoic Acid | 19 mg | |
Erucic acid | 0 mg | |
Total monounsaturated | 5.99 gr | |
Polyunsaturated | 18:2 fatty acid | 2.85 gr |
18:3 fatty acid | 31 mg | |
Trans | 20 mg | |
20:4 fatty acid | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 2.878 gr |