Macronutrients | ||
---|---|---|
Name | Amount | % DRI |
Energy | 74 kcal | 0 % |
Proteins | 1.3 gr. | 2.8 % |
Water | 82.2 gr. | 0 % |
Carbohydrates | 15.4 gr. | -- |
Sugars | 10.5 gr. | 0 % |
Alcohol | 0 gr. | -- |
Dietary Fibre | 0.8 gr. | % |
Ash | 0.4 gr. | -- |
Starch | 0 gr. | -- |
Lipids | 0.7 gr. | -- |
Scores | ||
---|---|---|
Woman | Man | |
Total | 13.5 | 3.5 |
Fibre | 3.2 | 2.1 |
Energy Distribution | 78 | |
Energy DRI | 3.2 | 2.8 |
Protein Quality | 79.9 | |
Protein DRI | 2.8 | 2.3 |
Sugars | 0 | |
EFA | 0 | |
Mineral DRI | 3.7 | |
Vitamin DRI | 8.8 |
Aminoacids | |
---|---|
Name | Amount |
Leucine | 99 mg. |
Valine | 68 mg. |
Phenylananine | 66 mg. |
Lysine | 53 mg. |
Isoleucine | 49 mg. |
Threonine | 46 mg. |
Methionine | 30 mg. |
Tryptophan | 17 mg. |
Glutamate | 287 mg. |
Aspartate | 111 mg. |
Arginine | 93 mg. |
Glycine | 70 mg. |
Proline | 64 mg. |
Serine | 62 mg. |
Alanine | 59 mg. |
Tyrosine | 52 mg. |
Histidine | 34 mg. |
Cysteine | 29 mg. |
Minerals | ||
---|---|---|
Name | Amount | % DRI |
Potassium | 47 mg. | 1% |
Phosphorus | 41 mg. | 3.28% |
Magnesium | 11 mg. | 2.2% |
Calcium | 9 mg. | 0.6% |
Iron | 5.65 mg. | 18.83% |
Sodium | 2 mg. | 0.1% |
Zinc | 0.35 mg. | 1.4% |
Copper | 0.073 mg. | 1.83% |
Selenium | 3 ug. | 4% |
Vitamins | ||
---|---|---|
Name | Amount | % DRI |
Ascorbic acid | 21.8 mg. | 14.53% |
Niacin | 5.042 mg. | 36.01% |
Choline (total) | 4.1 mg. | 0.75% |
Thiamin | 0.42 mg. | 38.18% |
Riboflavin | 0.365 mg. | 33.18% |
Pantothenic acid | 0.227 mg. | 4.54% |
Pyridoxine | 0.2 mg. | 8.33% |
Alpha-tocopherol | 0.16 mg. | 0.32% |
Folate (total) | 4 ug. | 1% |
Folate, food | 4 ug. | 1% |
Folate, DFE | 4 ug. | 1% |
Phylloquinone | 2.2 ug. | 1.83% |
Ergocarciferol | 0 ug. | 0% |
Cyanocobalamin | 0 ug. | 0% |
Folic Acid | 0 ug. | 0% |
Retinol | 0 ug. | 0% |
Vitamin B12, added | 0 ug. | 0% |
Vitamin E, added | 0 mg. | 0% |
Phytochemicals | |
---|---|
Name | Amount |
Luthein+zeaxanthin | 0.09 ug. |
Caroten, beta | 0.01 ug. |
Cryptoxanthin, beta | 0.01 ug. |
Caroten, alfa | 0 ug. |
Theobromine | 0 ug. |
Lycopene | 0 ug. |
Caffeine | 0 mg. |
Lipids | ||
---|---|---|
Group | Name | Amount |
Saturated | Palmitic Acid | 0.11 gr |
Estearic Acid | 7 mg | |
Lauric Acid | 2 mg | |
Miristic Acid | 1 mg | |
Capric Acid | 0 mg | |
Caprilic Acid | 0 mg | |
Caproic Acid | 0 mg | |
Butyric Acid | 0 mg | |
Total Saturated | 0.125 gr | |
Monounsaturated | Oleic acid | 0.22 gr |
Palmitoleic acid | 1 mg | |
Erucic acid | 0 mg | |
Eicosanoic Acid | 0 mg | |
Total monounsaturated | 0.216 gr | |
Polyunsaturated | 18:2 fatty acid | 0.24 gr |
18:3 fatty acid | 2 mg | |
20:4 fatty acid | 0 mg | |
Docosahexaenoic Acid, DHA (w3) | 0 mg | |
Clupanodonic acid, DPA (w3) | 0 mg | |
Eicosapentaenoic acid (w3), EPA | 0 mg | |
18:4 fatty acids, undiferentiated | 0 mg | |
Total Omega 3 | 0 mg | |
Total Omega 6 | 0 mg | |
Total polyunsaturated | 0.253 gr |